Yorkshire Fare Changes March 2025
From 30 March 2025
*** Update ***
The Young Person promotional £1 fare in City of York and North Yorkshire was meant to come to an end.
We have received news from the new York and North Yorkshire Combined Authority (YNYCA) that they would like to fund the continuation of the scheme.
Therefore, all Young Person fares across York and North Yorkshire will return to £1 if travelling within the boundary, from 1st April 2025.
We’re changing our fares across Yorkshire from 30th March. Please see the tables below for full changes, but as a reminder the key changes are outlined below:
• Any fare that changed in January when the Government increased the national fare cap to £3 will not change.
• The West Yorkshire Mayor’s Fare Cap increases from £2 to £2.50, but not all our West Yorkshire single fares will increase to £2.50 – there will be many single fares which will cost less than this. Simply tell your driver where you're travelling as you board to get the best value ticket.
• West Yorkshire Combined Authority will be changing their Young Person fares too – the new fares will be 80p if you're travelling within a mile and £1.60 if your journey is over 1 mile.
• There will be changes to MCard fares with the West Yorkshire DaySaver increasing from £5 to £6. The Young Person MyDay will increase from £2.80 to £3.20, MyWeek will increase from £10 to £13, and MyMonth will increase from £39 to £44.80.
• We’re also changing the price of our Multi Journey Saver fares.
For further information please select the zone you travel within below. If you travel in more than one zone, please select All Yorkshire.
West Yorkshire Zone
Valid on Arriva Yorkshire services across West Yorkshire
Product | From | To |
Adult Single within a mile | £2 | £2.20 |
Adult Single over a mile | £2 | £2.50 |
Adult DaySaver | £5 | £6 |
Adult Week | £21.50 | £24 |
Adult 4 Week | £78 | £84 |
Adult Annual | £780 | £840 |
Young Person Single* within a mile | 60p | 80p |
Young Person Single* from 1-3 miles | £1.20 | £1.60 |
Young Person Single* over 3 miles | £1.80 | £1.60 |
Young Person MyDay* | £2.80 | £3.20 |
Young Person MyWeek* | £10 | £13 |
Young Person MyMonth* | £39 | £44.80 |
* Available for anyone under the age of 19.
Doncaster Urban Zone
Valid on Arriva Yorkshire services across Doncaster district.
Product | From | To |
Adult Single within a mile | £2.20 | £2.20 Frozen |
Adult Single over a mile | £3 | £3 Frozen |
Adult Day | £4.80 | £5 |
Adult Duo Day | £8.60 | £9 |
Adult Week | £19 | £20 |
Adult 4 Week | £63 | £70 |
Adult Annual | £630 | £700 |
Young Person Single* | £1 | £1 Frozen |
Young Person Day* | £2.40 | £2.50 |
Young Person Week* | £9.50 | £10 |
Young Person 4 Week* | £31.50 | £35 |
Family Day | £10 | £10 Frozen |
* Available for holders of a Zoom Under 16 or Zoom 16-18 Travel Pass.
Selby Urban Zone
Valid on Arriva Yorkshire services across Selby district.
Product | From | To |
Adult Single within a mile | £2.20 | £2.20 Frozen |
Adult Single over a mile | £3 | £3 Frozen |
Adult Day | £4.80 | £5 |
Adult Duo Day | £8.60 | £9 |
Adult Week | £19 | £20 |
Adult 4 Week | £63 | £70 |
Adult Annual | £630 | £700 |
Young Person Single* within a mile | £1 Promo | £1.10 |
Young Person Single* from 1-3 miles | £1 Promo | £1.70 |
Young Person Single* over 3 miles | £1 Promo | £2.15 |
Young Person Day* | £2.40 | £2.50 |
Young Person Week* | £9.50 | £10 |
Young Person 4 Week* | £31.50 | £35 |
Family Day | £10 | £10 Frozen |
* Available for anyone under the age of 19.
York Urban Zone
Valid on Arriva Yorkshire services across York district.
Product | From | To |
Adult Single within a mile | £2.20 | £2.20 Frozen |
Adult Single over a mile | £3 | £3 Frozen |
Adult Day | £4.80 | £5 |
Adult Duo Day | £8.60 | £9 |
Adult Week | £19 | £20 |
Adult 4 Week | £63 | £70 |
Adult Annual | £630 | £700 |
Young Person Single* within a mile | £1 Promo | £1.10 |
Young Person Single* from 1-3 miles | £1 Promo | £1.70 |
Young Person Single* over 3 miles | £1 Promo | £2.15 |
Young Person Day* | £2.40 | £2.50 |
Young Person Week* | £9.50 | £10 |
Young Person 4 Week* | £31.50 | £35 |
Family Day | £10 | £10 Frozen |
* Available for holders of a YOzone 11-16 or YOzone 16-18 Travel Pass.
York Designer Outlet Zone
Valid on Arriva Yorkshire service 415 between McArthur Glen Designer Outlet and York City Centre.
Product | From | To |
Adult Single | £2.20 | £2.20 Frozen |
Adult Day | £3.40 | £3.50 |
Adult Duo Day | £6.10 | £6.30 |
Adult Week | £13.60 | £14 |
Adult 4 Week | £45 | £49 |
Adult Annual | £450 | £490 |
Young Person Single* | £1 Promo | £1.10 |
Young Person Day* | £1.70 | £1.80 |
Young Person Week* | £6.80 | £7 |
Young Person 4 Week* | £22.50 | £24.50 |
Family Day | £7 | £7 Frozen |
* Available for holders of a YOzone 11-16 or YOzone 16-18 Travel Pass.
Up to 3 children aged 16 or under travel free when accompanied by a fare-paying Adult, when travelling between the Designer Outlet and York City Centre.
All Yorkshire Zone
Valid on any Arriva Yorkshire service. This range is for our cross-boundary customers. If you’re travelling only within one county, our other product ranges may save you money.
Product | From | To |
Adult Single within a mile | £2.20 | £2.20 Frozen |
Adult Single over a mile | £3 | £3 Frozen |
Adult Day | £7.60 | £7.60 Frozen |
Adult Duo Day | £13.50 | £13.50 Frozen |
Adult Week | £30 | £30 Frozen |
Adult 4 Week | £100 | £105 |
Adult Annual | £1000 | £1050 |
Young Person Single* within a mile | £1.10 | £1.10 Frozen |
Young Person Single* from 1-3 miles | £1.70 | £1.70 Frozen |
Young Person Single* over 3 miles | £2.15 | £2.15 Frozen |
Young Person Day* | £3.80 | £3.80 Frozen |
Young Person Week* | £15 | £15 Frozen |
Young Person 4 Week* | £50 | £52.50 |
Family Day | £15 | £15 Frozen |
* Available for anyone under the age of 19.