Viewing the timetable for service X4, X4A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X4 & X4A - Coach Road (Brotton)
4th - 18th Aug 2026
Due to the closure of Coach Road in Brotton services X4 and X4A will be unable to serve stops on Coach Road and will divert via High Street and Saltburn Lane.
-
Kids travel free this summer
18th Jul 2026 - 6th Sep 2026
Kids Travel Free This Summer. Visit the website for full terms and conditions.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | Service X4A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stn Stand 2 (2), Whitby | - | 06:03 | - | - | 06:59 | - | 07:29 | - | 08:04 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:34 | - | 18:38 | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:43 | - |
| Lythe Bank Bottom (W-bound), Sandsend | - | 06:12 | - | - | 07:10 | - | 07:40 | - | 08:15 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:45 | - | 18:47 | - | 19:52 | - | 20:52 | - | 21:52 | - | 22:52 | - |
| Runswick Bay Hotel (NE-bound), Runswick Bay | - | 06:23 | - | - | 07:22 | - | 07:52 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:32 | - | 17:02 | - | 17:32 | - | 17:57 | - | 18:58 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - |
| Captain Cooks Close (W-bound), Dalehouse | - | 06:29 | - | - | 07:29 | - | 07:59 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:04 | - | 19:04 | - | 20:09 | - | 21:09 | - | 22:09 | - | 23:09 | - |
| Ryelands Park (A), Easington | 06:04 | - | - | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Place (B), Loftus | 06:09 | 06:38 | 06:39 | 07:09 | 07:38 | 07:39 | 08:08 | 08:09 | 08:43 | 08:44 | 09:13 | 09:14 | 09:43 | 09:44 | 10:13 | 10:14 | 10:43 | 10:44 | 11:13 | 11:14 | 11:43 | 11:44 | 12:13 | 12:14 | 12:43 | 12:44 | 13:13 | 13:14 | 13:43 | 13:44 | 14:13 | 14:14 | 14:43 | 14:44 | 15:13 | 15:14 | 15:43 | 15:44 | 16:13 | 16:14 | 16:48 | 16:49 | 17:18 | 17:19 | 17:48 | 17:49 | 18:13 | 18:14 | 19:13 | 19:14 | 20:18 | 20:19 | 21:18 | 21:19 | 22:18 | 22:19 | 23:18 | 23:19 |
| War Memorial (A), Carlin How | 06:17 | - | 06:47 | 07:17 | - | 07:47 | - | 08:17 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:22 | - | 19:22 | - | 20:24 | - | 21:24 | - | 22:24 | - | 23:24 |
| Methodist Church Centre (A), Brotton | 06:22 | - | 06:52 | 07:22 | - | 07:52 | - | 08:22 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:27 | - | 19:27 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 |
| Station (A), Saltburn | 06:35 | - | 07:05 | 07:35 | - | 08:05 | - | 08:35 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:40 | - | 19:40 | - | 20:42 | - | 21:42 | - | 22:42 | - | 23:42 |
| Marske Roundabout (B), Marske | 06:43 | - | 07:13 | 07:43 | - | 08:13 | - | 08:43 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:23 | - | 17:53 | - | 18:23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marske Roundabout (A), Marske | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | 19:48 | - | 20:49 | - | 21:49 | - | 22:49 | - | 23:49 |
| Wheatlands Farm (B), Redcar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - | 19:52 | - | 20:53 | - | 21:53 | - | 22:53 | - | 23:53 |
| Moore Street (M), Redcar | 06:51 | - | 07:21 | 07:51 | - | 08:21 | - | 08:51 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:01 | - | 20:01 | - | 21:01 | - | 22:01 | - | 23:01 | - | 00:01 |
| Town Clock (Stand E), Redcar | 06:57 | - | 07:27 | 07:57 | - | 08:27 | - | 08:57 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:37 | - | 18:07 | - | 18:35 | - | 19:09 | - | 20:09 | - | 21:09 | - | 22:09 | - | 23:05 | - | 00:05 |
| Broadway West (A), Dormanstown | 07:07 | - | 07:37 | 08:07 | - | 08:37 | - | 09:07 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:47 | - | 18:17 | - | 18:45 | - | 19:17 | - | 20:17 | - | 21:17 | - | 22:17 | - | 23:13 | - | 00:13 |
| Bus Station Stand 11 (11), Middlesbrough | 07:25 | - | 07:55 | 08:25 | - | 08:55 | - | 09:25 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:05 | - | 18:35 | - | 19:03 | - | 19:35 | - | 20:35 | - | 21:35 | - | 22:35 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.