Viewing the timetable for service 2A, 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 2 - Eggleston View Closure
17th - 28th Aug 2026
Due to the closure of Eggleston View for roadworks service 2 will be unable to serve Eggleston View from 17 August until 28 August inclusive. Please use stops on Whitby Way or Newton Lane.
-
road closed for resurfacing
17th - 28th Aug 2026
Due to resurfacing works we will not be able to operate along Eggleston View. Our service 2 from Branksome shops will run direct along Whitby Way and then turn right onto Newton Lane .
-
Kids travel free this summer
18th Jul 2026 - 6th Sep 2026
Kids Travel Free This Summer. Visit the website for full terms and conditions.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badminton Close (I), Red Hall | 08:15 | 08:45 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:42 | 18:12 | 18:47 | 19:17 | 19:47 | 20:15 | 20:47 | 21:17 | 22:17 | 23:17 |
| Symmetry Park (I), Lingfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:47 | 18:17 | - | - | - | - | - | - | - | - |
| Kellaw Road (I), Lingfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 | - | - | - | - |
| The Wheatsheaf (I), Eastbourne | 08:21 | 08:51 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 | 23:23 |
| Northgate (Stand A), Darlington | 08:31 | 09:01 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:00 | 17:30 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 |
| Tubwell Row (Stand J), Darlington | 08:33 | 09:03 | 09:33 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:03 | 17:33 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 |
| Cockerton Library (O), Cockerton | 08:39 | 09:09 | 09:39 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:09 | 17:39 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 |
| The Deacon 2 (O), Cockerton | 08:41 | 09:11 | 09:41 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:11 | 17:41 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 |
| Shops (I), Branksome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:47 |
| Fountains View (I), Branksome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:49 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.