Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Kids travel free this summer
18th Jul 2026 - 6th Sep 2026
Kids Travel Free This Summer. Visit the website for full terms and conditions.
More information -
RTA Road Closure
22nd Aug 2026 onwards
North bitchburn unable to serve.Diverted through high grange
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubwell Row (Stand J), Darlington | - | - | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:15 | 17:40 | 18:05 | 19:05 | 20:05 | 21:05 | 22:10 | - | 23:10 |
| John Fowler Way (O), West Park | - | 06:13 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:48 | 16:25 | 16:58 | 17:33 | 17:55 | 18:18 | 19:18 | 20:17 | 21:17 | 22:20 | - | 23:20 |
| Village Hall (O), Heighington | - | 06:20 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:34 | 17:06 | 17:41 | 18:02 | 18:25 | 19:25 | 20:24 | 21:24 | - | - | - |
| Hilsdon Drive (NW-bound), Shildon | 05:58 | 06:28 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | 16:43 | 17:14 | 17:49 | 18:10 | 18:33 | 19:32 | 20:31 | 21:31 | - | - | - |
| King William (W-bound), Shildon | 06:03 | 06:33 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:08 | 16:48 | 17:19 | 17:54 | 18:15 | 18:38 | 19:36 | 20:35 | 21:35 | - | - | - |
| Football Ground (N-bound), Tindale Crescent | 06:11 | 06:41 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:58 | 17:27 | 18:02 | 18:23 | 18:45 | 19:43 | 20:42 | 21:42 | - | 22:42 | - |
| Bus Station Stand E (E), Bishop Auckland | 06:26 | 06:58 | 07:21 | 07:58 | 08:24 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:33 | 17:16 | 17:46 | - | - | - | - | - | - | - | - | - |
| Bus Station Stand D (D), Bishop Auckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 | 18:37 | 19:01 | 19:57 | 20:54 | 21:54 | - | 22:54 | - |
| North Beechburn Terrace (NW-bound), North Bitchburn | 06:35 | 07:07 | 07:30 | 08:07 | 08:33 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:25 | 17:55 | 18:23 | 18:44 | 19:08 | 20:04 | 21:01 | 22:01 | - | 23:01 | - |
| Market Place (N-bound), Crook | 06:44 | 07:16 | 07:39 | 08:16 | 08:42 | 09:16 | 09:45 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:16 | 14:45 | 15:16 | 15:45 | 16:21 | 16:50 | 17:34 | 18:04 | 18:30 | 18:51 | 19:16 | 20:12 | 21:07 | 22:07 | - | 23:07 | - |
| Low Mown Meadows - Shops (N-bound), Crook | - | 07:19 | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:24 | - | 17:37 | 18:07 | 18:33 | - | 19:19 | 20:15 | - | - | - | - | - |
| Oak Gardens (NE-bound), Roddymoor | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:30 | - | 17:43 | 18:13 | 18:39 | - | 19:25 | 20:21 | - | - | - | - | - |
| Turning Circle (S-bound), Stanley | - | 07:30 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:35 | - | 17:48 | 18:18 | 18:44 | - | 19:30 | 20:26 | - | - | - | - | - |
| Inkerman - Turning Circle (SW-bound), Tow Law | - | 07:41 | - | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:46 | - | 17:59 | 18:29 | 18:55 | - | 19:41 | 20:37 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.