Viewing the timetable for service X8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service diversion 57A and X8
4th - 19th Sep 2026
Due to roadwork at the mini roundabout at the junction of the A1171 and B1505 High Pitt area service X9 and 57A will be unable to serve bus stop near the Bay Horse and Willow Farm. Work will start 14th to 19th September 20.00 to 06.00 on the nights involved. We apologise for the inconvenience and delays this will cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 3), Blyth | 05:59 | 06:59 | 07:54 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:39 | 18:39 | 19:44 | 20:44 | 21:49 |
| Sandringham Drive entrance (opp), South Newsham | 06:07 | 07:07 | 08:02 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:47 | 18:47 | 19:52 | 20:52 | 21:57 |
| Parkside (sb), Parkside | 06:14 | 07:14 | 08:09 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:54 | 18:54 | 19:59 | 20:59 | 22:04 |
| Dudley Lane Shops (Stop A), Cramlington | 06:19 | 07:19 | 08:14 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:59 | 18:59 | 20:03 | 21:03 | 22:08 |
| TA Centre (near), High Pit | 06:23 | 07:23 | 08:19 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 18:04 | 19:04 | 20:08 | 21:08 | 22:13 |
| Front Street (S-Bound), Annitsford | 06:30 | 07:30 | 08:26 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:11 | 19:11 | 20:15 | 21:15 | 22:20 |
| Burradon Road - Camperdown Hotel (SW-Bound), Burradon | 06:36 | 07:36 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:17 | 19:17 | 20:21 | 21:21 | 22:26 |
| Quorum Park Entrance (S-Bound), Benton | 06:42 | 07:42 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:24 | 19:24 | 20:27 | 21:27 | 22:32 |
| South Gosforth Roundabout (S-Bound), South Gosforth | 06:47 | 07:47 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:30 | 19:30 | 20:32 | 21:32 | 22:37 |
| Haymarket Bus Station Stand V (Stand V), Newcastle upon Tyne | 06:55 | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:40 | 19:40 | 20:40 | 21:40 | 22:45 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.