Viewing the timetable for service X7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service disruption 57A and X7 Seghill
1st - 25th Sep 2026
Due to roadworks on Seghill Front Street 14Th to 19th September 20.00-06.00 service 57A and X7 will not be able to service Seghill in either direction. A shuttle bus will be operated between these times. We apologise for the delays and issues this will cause out customers.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 3), Blyth | 06:26 | 07:22 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:07 | 19:07 | 20:11 | 21:16 | 22:16 | 23:16 |
| Amersham Road (eb), South Beach | 06:32 | 07:28 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:13 | 19:13 | 20:17 | 21:22 | 22:22 | 23:22 |
| Fountain Head Bank (westbound), Seaton Sluice | 06:39 | 07:35 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:20 | 19:20 | 20:24 | 21:29 | 22:29 | 23:29 |
| Post Office (opp), New Hartley | 06:44 | 07:39 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:24 | 19:24 | 20:29 | 21:34 | 22:34 | 23:34 |
| Avenue Head (southbound), Seaton Delaval | 06:50 | 07:46 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:31 | 19:31 | 20:35 | 21:40 | 22:40 | 23:40 |
| Elsdon Avenue shops (opp), Seaton Delaval | 06:54 | 07:50 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:35 | 19:35 | 20:39 | 21:44 | 22:44 | 23:44 |
| Chester Grove (opp), Seghill | 07:00 | 07:56 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 | 19:41 | 20:45 | 21:50 | 22:50 | 23:50 |
| Burradon Road - Camperdown Hotel (SW-Bound), Burradon | 07:06 | 08:02 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 | 20:51 | 21:56 | 22:56 | - |
| Quorum Park Entrance (S-Bound), Benton | 07:12 | 08:09 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:54 | 20:57 | 22:02 | 23:02 | - |
| South Gosforth Roundabout (S-Bound), South Gosforth | 07:17 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | 21:02 | 22:07 | 23:07 | - |
| Haymarket Bus Station Stand V (Stand V), Newcastle upon Tyne | 07:25 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.