Viewing the timetable for service X11, X10
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
No service on the X10
Today 08:00 - 16:00
There is no service on the X10 because of a road closure. in newsham farm estate please walk to newsham road for service between 8 and 16.00
More information -
Diversion on the X14, X15, X16, X18, X20, X21, X22, X30, X9, X10, X11, 43, 44, 45 & 553
23rd Jul 2026 - 30th Aug 2026
Diversions are in place on the X14, X15, X16, X18, X20, X21, X22, X30, X9, X10, X11, 43, 44, 45 & 553 because of roadworks.
Services heading into Newcastle will not be entering Regent Centre and instead serving the bus stop on Great North Road after Christon Road Junction as a substitute stop .
Services exiting Newcastle will enter the Regent Centre and do a U turn and pick up and drop off at the stands that usually pick up heading into Newcastle.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 1), Blyth | 06:11 | 06:40 | 07:11 | 07:40 | 07:56 | 08:10 | 08:26 | 08:40 | 08:56 | 09:10 | 09:26 | 09:40 | 09:56 | 10:10 | 10:26 | 10:40 | 10:56 | 11:10 | 11:26 | 11:40 | 11:56 | 12:10 | 12:26 | 12:40 | 12:56 | 13:10 | 13:26 | 13:40 | 13:56 | 14:10 | 14:26 | 14:40 | 14:56 | 15:10 | 15:26 | 15:40 | 15:56 | 16:10 | 16:26 | 16:40 | 16:56 | 17:10 | 17:42 | 18:15 | 18:47 | 19:15 | 19:47 | 20:15 | 20:47 | 21:20 | 21:52 | 22:20 | 22:52 | 23:25 |
| Shops (near), Newsham Farm | 06:20 | - | 07:20 | - | 08:05 | - | 08:35 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:51 | - | 18:55 | - | 19:55 | - | 20:55 | - | 22:00 | - | 23:00 | - |
| Black Diamond (opp), Newsham | 06:26 | 06:50 | 07:26 | 07:50 | 08:11 | 08:20 | 08:41 | 08:50 | 09:11 | 09:20 | 09:41 | 09:50 | 10:11 | 10:20 | 10:41 | 10:50 | 11:11 | 11:20 | 11:41 | 11:50 | 12:11 | 12:20 | 12:41 | 12:50 | 13:11 | 13:20 | 13:41 | 13:50 | 14:11 | 14:20 | 14:41 | 14:50 | 15:11 | 15:20 | 15:41 | 15:50 | 16:11 | 16:20 | 16:41 | 16:50 | 17:11 | 17:20 | 17:57 | 18:25 | 19:01 | 19:25 | 20:01 | 20:25 | 21:01 | 21:30 | 22:06 | 22:30 | 23:06 | 23:35 |
| Hauxley Drive (opp), Northburn | - | 07:02 | - | 08:02 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:37 | - | 19:37 | - | 20:37 | - | 21:42 | - | 22:42 | - | 23:47 |
| Parkside (sb), Parkside | 06:36 | 07:06 | 07:36 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 18:07 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:46 | 22:16 | 22:46 | 23:16 | 23:51 |
| Dudley Lane Shops (Stop A), Cramlington | 06:40 | 07:10 | 07:40 | 08:10 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:13 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:50 | 22:20 | 22:50 | 23:19 | 23:54 |
| Glenluce Drive roundabout (sb), Southfield | 06:43 | 07:13 | 07:43 | 08:13 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:16 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:53 | 22:23 | 22:53 | - | - |
| Regent Centre Interchange (Stand E), Regent Centre | 06:56 | 07:26 | 07:56 | 08:26 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:30 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:06 | 22:36 | 23:06 | - | - |
| Haymarket Bus Station Stand U (Stand U), Newcastle upon Tyne | 07:05 | 07:35 | 08:05 | 08:35 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:15 | 22:45 | 23:15 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.