Viewing the timetable for service 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closure: St John’s Road - Bedlington Station Ser: 1, 2, 57A, 434 and 448
8th Jun 2026 - 18th Jul 2026
Due to Highways repairs being carried out by Northumberland County Council on St Johns Road from the 8th June for upto 12 weeks, services 1, 2, 57A, 434 and 448 will be subject to diversion.
During this time services will be unable to service the stops outside of the Clayton Arms and also at Moorland Avenue.
As a result services 1, 57A and 434 towards Blyth, Whitley Bay or Widdrington Station will serve the stop opposite Monsoons Takeaway. Service 1 / 57A towards Ashington will serve it’s normal stop outside of Monsoons. Service 2 towards Blyth will serve the stop outside of Monsoons Takeaway as well as Bedlington Library, service 2 towards Morpeth will serve the stop opposite Monsoons Takeaway.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Walk (on), Kirkhill | - | 06:38 | 07:08 | 07:43 | 08:13 | - | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | - | 16:38 | - | 17:43 | - | 18:43 | - | 19:52 | 20:52 | 21:52 | 22:52 |
| Abbey Meadows Shops (near), Kirkhill | - | 06:42 | 07:12 | 07:47 | 08:17 | - | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:07 | - | 16:42 | - | 17:47 | - | 18:47 | - | 19:56 | 20:56 | 21:56 | 22:56 |
| Bus Station (Stand B), Morpeth | - | 06:49 | 07:24 | 07:59 | 08:22 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 16:13 | 16:43 | 16:47 | 17:19 | 17:54 | 18:24 | 18:52 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Jobling Crescent (southbound), Stobhillgate | - | 06:55 | 07:30 | 08:05 | - | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:50 | - | 17:25 | 18:00 | 18:30 | - | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Morpeth Road (eb), Guide Post | - | 07:02 | 07:37 | 08:12 | - | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:27 | 16:57 | - | 17:32 | 18:07 | 18:37 | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Netherton Lane (eastbound), Red House Farm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Front Street West (E-Bound), Red Lion | 06:31 | 07:10 | 07:45 | 08:21 | - | 08:56 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:31 | 15:01 | 15:31 | 16:05 | 16:35 | 17:05 | - | 17:40 | 18:15 | 18:45 | - | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Bedlington Terrier (SE-Bound), Bedlington Station | 06:35 | 07:14 | 07:49 | 08:25 | - | 09:00 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | - | 17:44 | 18:19 | 18:49 | - | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Clayton Arms (o/s), Bedlington Station | 06:39 | 07:19 | 07:55 | 08:30 | - | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | - | 17:49 | 18:24 | 18:54 | - | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Interchange (eb), Bebside | 06:43 | 07:23 | 08:01 | 08:36 | - | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:21 | - | 17:53 | 18:28 | 18:58 | - | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Shops (eb), Cowpen | 06:48 | 07:28 | 08:09 | 08:44 | - | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:24 | 15:54 | 16:29 | 16:59 | 17:26 | - | 17:58 | 18:33 | 19:03 | - | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Bus Station (Bay 6), Blyth | 06:56 | 07:36 | 08:17 | 08:52 | - | 09:24 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:31 | 16:01 | 16:36 | 17:06 | 17:34 | - | 18:05 | 18:40 | 19:10 | - | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.