Viewing the timetable for service X22, X21
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion X22 Rotar Parkyway Roundabout Ashington
15th - 27th Sep 2026
Due to roadworks on Rotary Park Way 20th to 27th September 20.00-06.00. Service X22 will be unable to serve stops on Station Road, The Portland and Booths Road. Service will be diverted via Green Lane, picking back up on Briardene. We apologise for the inconvenience this will cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | Service X22 | Service X21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station Stand P (Stand P), Newcastle upon Tyne | - | - | - | 06:15 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Regent Centre Interchange (Stand B), Regent Centre | - | - | - | 06:25 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:17 | 15:32 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:27 | 17:40 | 17:55 | 18:10 | 18:30 | 18:45 | 19:00 | 19:15 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Fisher Lane roundabout (northbound), Beacon Hill | - | - | - | 06:38 | 07:08 | 07:23 | 07:40 | 07:55 | 08:10 | 08:25 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:32 | 15:47 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:27 | 17:42 | 17:53 | 18:08 | 18:23 | 18:43 | 18:58 | 19:13 | 19:28 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Village (eastbound), Nedderton | - | - | - | 06:45 | - | 07:30 | - | 08:02 | - | 08:32 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:39 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:49 | - | 18:15 | - | 18:50 | - | 19:20 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - | 23:48 |
| Front Street West (E-Bound), Red Lion | - | 06:05 | - | 06:50 | 07:17 | 07:35 | 07:52 | 08:10 | 08:22 | 08:40 | 08:52 | 09:10 | 09:22 | 09:40 | 09:52 | 10:10 | 10:22 | 10:40 | 10:52 | 11:10 | 11:22 | 11:40 | 11:52 | 12:10 | 12:22 | 12:40 | 12:52 | 13:10 | 13:22 | 13:40 | 13:52 | 14:10 | 14:22 | 14:40 | 14:52 | 15:15 | 15:25 | 15:49 | 16:00 | 16:19 | 16:31 | 16:49 | 17:01 | 17:19 | 17:36 | 17:54 | 18:02 | 18:20 | 18:32 | 18:55 | 19:07 | 19:25 | 19:37 | 19:53 | 20:19 | 20:53 | 21:19 | 21:53 | 22:19 | 22:53 | 23:19 | 23:53 |
| Station Street (nb), Bedlington Station | - | 06:14 | - | 06:59 | - | 07:44 | - | 08:19 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:24 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 18:03 | - | 18:29 | - | 19:04 | - | 19:34 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | 00:00 |
| Half Moon (NW-Bound), Stakeford | - | 06:20 | - | 07:05 | - | 07:50 | - | 08:24 | - | 08:54 | - | 09:24 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:30 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:09 | - | 18:34 | - | 19:10 | - | 19:40 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | 00:06 |
| Public House (E-Bound), Elephant | - | 06:24 | - | 07:09 | - | 07:54 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:34 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:13 | - | 18:38 | - | 19:13 | - | 19:43 | - | 20:09 | - | 21:09 | - | 22:09 | - | 23:09 | - | 00:09 |
| The Square (opp), Guide Post | - | - | 06:53 | - | 07:27 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:37 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:47 | - | 18:12 | - | 18:42 | - | 19:17 | - | 19:47 | - | 20:28 | - | 21:28 | - | 22:28 | - | 23:28 | - |
| Glendale Avenue (eb), Wansbeck Estate | - | - | 06:56 | - | 07:31 | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:41 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:51 | - | 18:16 | - | 18:46 | - | 19:21 | - | 19:51 | - | 20:31 | - | 21:31 | - | 22:31 | - | 23:31 | - |
| Ashington Drive (E-Bound), Stakeford | - | - | 06:58 | - | 07:33 | - | 08:08 | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:43 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:53 | - | 18:18 | - | 18:48 | - | 19:23 | - | 19:53 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 | - |
| Alderwood (opp), Briardene | - | - | 07:02 | - | 07:37 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:47 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:57 | - | 18:22 | - | 18:52 | - | 19:27 | - | 19:57 | - | 20:37 | - | 21:37 | - | 22:37 | - | 23:36 | - |
| Bus Station (Stand H), Ashington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | - | - | - | 19:36 | 19:49 | - | - | - | - | - | - | - | - | 23:43 | 00:14 |
| Bus Station (Stand F), Ashington | 06:34 | 06:39 | 07:14 | 07:24 | 07:49 | 08:05 | 08:24 | 08:40 | 08:54 | 09:10 | 09:24 | 09:40 | 09:54 | 10:10 | 10:24 | 10:40 | 10:54 | 11:10 | 11:24 | 11:40 | 11:54 | 12:10 | 12:24 | 12:40 | 12:54 | 13:10 | 13:24 | 13:40 | 13:54 | 14:10 | 14:24 | 14:40 | 14:54 | 15:10 | 15:24 | 15:45 | 15:59 | 16:20 | 16:34 | 16:50 | 17:04 | 17:20 | 17:34 | 17:50 | 18:09 | 18:24 | - | 18:49 | 19:09 | 19:24 | - | - | 20:08 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | - | - |
| Main Entrance (SE-Bound), Wansbeck Hospital | 06:38 | 06:43 | 07:18 | 07:28 | 07:53 | 08:09 | 08:28 | 08:44 | 08:58 | 09:14 | 09:28 | 09:44 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:58 | 12:14 | 12:28 | 12:44 | 12:58 | 13:14 | 13:28 | 13:44 | 13:58 | 14:14 | 14:28 | 14:44 | 14:58 | 15:14 | 15:28 | 15:49 | 16:03 | 16:24 | 16:38 | 16:54 | 17:08 | 17:24 | 17:38 | 17:54 | 18:13 | 18:28 | - | 18:53 | 19:13 | 19:28 | - | - | 20:12 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | - | - |
| Sandy Bay (opp), Spital | - | - | - | - | - | 08:14 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:54 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:33 | - | 18:58 | - | 19:33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Crossroads (northbound), Woodhorn | 06:40 | 06:46 | - | 07:31 | 07:55 | - | - | - | 09:00 | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:05 | - | - | - | 17:10 | - | - | - | 18:15 | - | - | - | 19:15 | - | - | - | 20:14 | 20:25 | 20:54 | 21:25 | 21:54 | 22:25 | 22:54 | 23:25 | - | - |
| Resource Centre (adj), Lynemouth | 06:44 | - | - | - | 07:59 | - | - | - | 09:04 | - | - | - | 10:04 | - | - | - | 11:04 | - | - | - | 12:04 | - | - | - | 13:04 | - | - | - | 14:04 | - | - | - | 15:04 | - | - | - | 16:09 | - | - | - | 17:14 | - | - | - | 18:19 | - | - | - | 19:19 | - | - | - | 20:18 | - | 20:58 | - | 21:58 | - | 22:58 | - | - | - |
| Crows Nest (nr), Cresswell | 06:53 | - | - | - | 08:08 | - | - | - | 09:13 | - | - | - | 10:13 | - | - | - | 11:13 | - | - | - | 12:13 | - | - | - | 13:13 | - | - | - | 14:13 | - | - | - | 15:13 | - | - | - | 16:18 | - | - | - | 17:23 | - | - | - | 18:28 | - | - | - | 19:28 | - | - | - | - | - | 21:07 | - | - | - | 23:07 | - | - | - |
| Plough (o/s), Ellington | 06:59 | - | - | - | 08:14 | - | - | - | 09:19 | - | - | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:19 | - | - | - | 16:24 | - | - | - | 17:29 | - | - | - | 18:34 | - | - | - | 19:34 | - | - | - | 20:23 | - | - | - | 22:03 | - | - | - | - | - |
| Mile Road (N-bound), Widdrington Station | 07:05 | - | - | - | 08:20 | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:30 | - | - | - | 17:35 | - | - | - | 18:40 | - | - | - | 19:40 | - | - | - | 20:28 | - | - | - | 22:08 | - | - | - | - | - |
| Turning circle (on), Widdrington Station | 07:08 | - | - | - | 08:23 | - | - | - | 09:28 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:28 | - | - | - | 16:33 | - | - | - | 17:38 | - | - | - | 18:43 | - | - | - | 19:43 | - | - | - | 20:31 | - | - | - | 22:11 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.