Viewing the timetable for service X18
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X14, X15, X16, X18, X20, X21, X22, X30, X9, X10, X11, 43, 44, 45 & 553
23rd Jul 2026 - 30th Aug 2026
Diversions are in place on the X14, X15, X16, X18, X20, X21, X22, X30, X9, X10, X11, 43, 44, 45 & 553 because of roadworks.
Services heading into Newcastle will not be entering Regent Centre and instead serving the bus stop on Great North Road after Christon Road Junction as a substitute stop .
Services exiting Newcastle will enter the Regent Centre and do a U turn and pick up and drop off at the stands that usually pick up heading into Newcastle.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station Stand Q (Stand Q), Newcastle upon Tyne | - | - | - | 08:03 | - | - | 09:08 | - | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | - | 16:13 | - | - | 17:13 | - | - | 18:13 | - | - | - | 19:29 | - | - | 20:29 | - | - | 21:29 | - | 22:29 | - | 23:29 |
| Regent Centre Interchange (Stand C), Regent Centre | - | - | - | 08:13 | - | - | 09:18 | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:23 | - | - | 17:23 | - | - | 18:23 | - | - | - | 19:38 | - | - | 20:38 | - | - | 21:38 | - | 22:38 | - | 23:38 |
| King Street (Opp Crown St), Seahouses | - | - | - | - | - | 08:57 | - | - | - | - | - | - | 11:12 | - | - | - | - | - | 13:12 | - | - | - | - | - | 15:12 | - | - | - | - | - | 17:17 | - | - | - | - | 19:17 | - | - | - | - | - | 21:17 | - | - | - | - | - |
| Broad Road (N-bound), North Sunderland | - | - | - | - | - | 09:00 | - | - | - | - | - | - | 11:15 | - | - | - | - | - | 13:15 | - | - | - | - | - | 15:15 | - | - | - | - | - | 17:20 | - | - | - | - | 19:20 | - | - | - | - | - | 21:20 | - | - | - | - | - |
| The Grove (W-bound), Bamburgh | - | - | - | - | - | 09:08 | - | - | - | - | - | - | 11:23 | - | - | - | - | - | 13:23 | - | - | - | - | - | 15:23 | - | - | - | - | - | 17:28 | - | - | - | - | 19:28 | - | - | - | - | - | 21:28 | - | - | - | - | - |
| Budle Bay Campsite (wb), Waren Mill | - | - | - | - | - | 09:14 | - | - | - | - | - | - | 11:29 | - | - | - | - | - | 13:29 | - | - | - | - | - | 15:29 | - | - | - | - | - | 17:34 | - | - | - | - | 19:34 | - | - | - | - | - | 21:34 | - | - | - | - | - |
| Craft Gallery (opp), Belford | - | - | - | - | - | 09:24 | - | - | - | - | - | - | 11:39 | - | - | - | - | - | 13:39 | - | - | - | - | - | 15:39 | - | - | - | - | - | 17:44 | - | - | - | - | 19:43 | - | - | - | - | - | 21:43 | - | - | - | - | - |
| Filling Station (opp), Beal | - | - | - | - | - | 09:34 | - | - | - | - | - | - | 11:49 | - | - | - | - | - | 13:49 | - | - | - | - | - | 15:49 | - | - | - | - | - | 17:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holiday Park (opp), Haggerston | - | - | - | - | - | 09:36 | - | - | - | - | - | - | 11:51 | - | - | - | - | - | 13:51 | - | - | - | - | - | 15:51 | - | - | - | - | - | 17:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memorial (opp), Scremerston | - | - | - | - | - | 09:42 | - | - | - | - | - | - | 11:57 | - | - | - | - | - | 13:57 | - | - | - | - | - | 15:57 | - | - | - | - | - | 18:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Golden Square (nb), Berwick-upon-Tweed | - | - | - | - | - | 09:50 | - | - | - | - | - | - | 12:05 | - | - | - | - | - | 14:05 | - | - | - | - | - | 16:05 | - | - | - | - | - | 18:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Berwick Railway Station (on), Berwick-upon-Tweed | - | - | - | - | - | 09:53 | - | - | - | - | - | - | 12:08 | - | - | - | - | - | 14:08 | - | - | - | - | - | 16:08 | - | - | - | - | - | 18:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stand E), Morpeth | - | 07:32 | - | 08:37 | 08:42 | - | 09:42 | 09:47 | 10:42 | - | 10:47 | 11:42 | - | 11:47 | 12:42 | - | 12:47 | 13:42 | - | 13:47 | 14:42 | - | 14:47 | 15:42 | - | 15:47 | 16:47 | - | 16:52 | 17:47 | - | 17:52 | 18:47 | - | 18:55 | - | 20:00 | 20:05 | - | 21:00 | 21:05 | - | 22:00 | 22:05 | 23:00 | 23:05 | 00:00 |
| Front Street (E-bound), Pegswood | - | 07:39 | - | - | 08:49 | - | - | 09:54 | - | - | 10:54 | - | - | 11:54 | - | - | 12:54 | - | - | 13:54 | - | - | 14:54 | - | - | 15:54 | - | - | 16:59 | - | - | 17:59 | - | - | 19:02 | - | - | 20:12 | - | - | 21:12 | - | - | 22:12 | - | 23:12 | - |
| Level Crossing (N-bound), Widdrington Station | 06:52 | 07:52 | - | - | 09:02 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | - | 17:12 | - | - | 18:12 | - | - | 19:14 | - | - | 20:24 | - | - | 21:24 | - | - | 22:24 | - | 23:24 | - |
| Market Street (N-bound), Red Row | 06:59 | 07:59 | - | - | 09:09 | - | - | 10:14 | - | - | 11:14 | - | - | 12:14 | - | - | 13:14 | - | - | 14:14 | - | - | 15:14 | - | - | 16:14 | - | - | 17:19 | - | - | 18:19 | - | - | 19:21 | - | - | 20:31 | - | - | 21:31 | - | - | 22:31 | - | 23:31 | - |
| Turning Circle, HMPS Northumberland | 07:06 | 08:06 | - | - | 09:16 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:26 | - | - | 18:26 | - | - | 19:28 | - | - | 20:38 | - | - | 21:38 | - | - | 22:38 | - | 23:38 | - |
| Togston Crescent (near), Broomhill | 07:10 | 08:10 | - | - | 09:20 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | 17:30 | - | - | 18:30 | - | - | 19:32 | - | - | 20:42 | - | - | 21:42 | - | - | 22:42 | - | 23:42 | - |
| Fourways (opp), Amble by the Sea | 07:19 | 08:19 | - | - | 09:29 | - | - | 10:34 | - | - | 11:34 | - | - | 12:34 | - | - | 13:34 | - | - | 14:34 | - | - | 15:34 | - | - | 16:34 | - | - | 17:39 | - | - | 18:39 | - | - | 19:40 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | 23:50 | - |
| Market Place (N-bound), Warkworth | 07:25 | 08:25 | - | - | 09:35 | - | - | 10:40 | - | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | - | 15:40 | - | - | 16:40 | - | - | 17:45 | - | - | 18:45 | - | - | 19:46 | - | - | 20:56 | - | - | 21:56 | - | - | 22:56 | - | 23:56 | - |
| Methodist Church (opp), Alnmouth Village | 07:35 | 08:35 | - | - | 09:45 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 15:50 | - | - | 16:50 | - | - | 17:55 | - | - | 18:55 | - | - | 19:55 | - | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | 00:05 | - |
| Curly Lane (NE-bound), Alnmouth Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | - | - | 19:59 | - | - | 21:09 | - | - | 22:09 | - | - | 23:09 | - | 00:09 | - |
| Alnwick Bus Station (stand 5), Alnwick | 07:50 | - | 07:55 | - | 10:00 | - | - | - | - | 10:10 | 12:05 | - | - | - | - | 12:10 | 14:05 | - | - | - | - | 14:10 | 16:05 | - | - | - | - | 16:15 | 18:10 | - | - | - | - | 18:15 | 20:10 | - | - | - | 20:15 | - | - | - | - | - | - | - | - |
| Burnside (near), Longhoughton | - | - | 08:12 | - | - | - | - | - | - | 10:27 | - | - | - | - | - | 12:27 | - | - | - | - | - | 14:27 | - | - | - | - | - | 16:32 | - | - | - | - | - | 18:32 | - | - | - | - | 20:32 | - | - | - | - | - | - | - | - |
| The Heugh (near), Craster | - | - | 08:27 | - | - | - | - | - | - | 10:42 | - | - | - | - | - | 12:42 | - | - | - | - | - | 14:42 | - | - | - | - | - | 16:47 | - | - | - | - | - | 18:47 | - | - | - | - | 20:47 | - | - | - | - | - | - | - | - |
| Greyfield (near), Embleton | - | - | 08:37 | - | - | - | - | - | - | 10:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 14:52 | - | - | - | - | - | 16:57 | - | - | - | - | - | 18:57 | - | - | - | - | 20:57 | - | - | - | - | - | - | - | - |
| Craster Arms (adj), Beadnell | - | - | 08:49 | - | - | - | - | - | - | 11:04 | - | - | - | - | - | 13:04 | - | - | - | - | - | 15:04 | - | - | - | - | - | 17:09 | - | - | - | - | - | 19:09 | - | - | - | - | 21:09 | - | - | - | - | - | - | - | - |
| King Street (Opp Crown St), Seahouses | - | - | 08:55 | - | - | - | - | - | - | 11:10 | - | - | - | - | - | 13:10 | - | - | - | - | - | 15:10 | - | - | - | - | - | 17:15 | - | - | - | - | - | 19:15 | - | - | - | - | 21:15 | - | - | - | - | - | - | - | - |
| Bus Station (stand 3), Alnwick | - | 08:50 | - | - | - | - | - | 11:05 | - | - | - | - | - | 13:05 | - | - | - | - | - | 15:05 | - | - | - | - | - | 17:05 | - | - | - | - | - | 19:10 | - | - | - | - | - | 21:20 | - | - | 22:20 | - | - | 23:20 | - | 00:20 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.