Viewing the timetable for service X15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service diversion A1 X15 and X18
22nd Sep 2026 - 5th Nov 2026
Due to road works on the A1 north and south bound these services may be subject to short delays from 21/09-05/11 20.00 to 06.00.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station Stand Q (Stand Q), Newcastle upon Tyne | - | - | 07:23 | - | - | 08:38 | - | 09:38 | - | - | 10:38 | - | 11:38 | - | - | 12:38 | - | 13:38 | - | - | 14:38 | - | 15:38 | - | - | 16:48 | - | 17:48 | - | - | 18:53 | - | 19:59 | - | 20:59 | 21:59 | 22:59 |
| Regent Centre Interchange (Stand C), Regent Centre | - | - | 07:33 | - | - | 08:48 | - | 09:48 | - | - | 10:48 | - | 11:48 | - | - | 12:48 | - | 13:48 | - | - | 14:48 | - | 15:52 | - | - | 17:02 | - | 18:00 | - | - | 19:03 | - | 20:08 | - | 21:08 | 22:08 | 23:08 |
| Bus Station (Stand E), Morpeth | - | 06:57 | 07:57 | - | 08:02 | 09:12 | 09:17 | 10:12 | - | 10:17 | 11:12 | 11:17 | 12:12 | - | 12:17 | 13:12 | 13:17 | 14:12 | - | 14:17 | 15:12 | 15:17 | 16:22 | - | 16:27 | 17:32 | 17:37 | 18:24 | - | 18:32 | 19:25 | 19:30 | 20:30 | 20:35 | 21:30 | 22:30 | 23:30 |
| Davison Avenue (opp), Felton | - | 07:18 | - | - | 08:23 | - | 09:38 | - | - | 10:38 | - | 11:38 | - | - | 12:38 | - | 13:38 | - | - | 14:38 | - | 15:38 | - | - | 16:48 | - | 17:58 | - | - | 18:53 | - | 19:50 | - | 20:55 | - | - | - |
| Farriers Arms (opp), Shilbottle | - | 07:30 | - | - | 08:35 | - | 09:50 | - | - | 10:50 | - | 11:50 | - | - | 12:50 | - | 13:50 | - | - | 14:50 | - | 15:50 | - | - | 17:00 | - | 18:10 | - | - | 19:05 | - | 20:02 | - | 21:07 | - | - | - |
| Leisure Centre (near), Willowburn Trading Est | - | 07:37 | - | - | 08:42 | - | 09:57 | - | - | 10:57 | - | 11:57 | - | - | 12:57 | - | 13:57 | - | - | 14:57 | - | 15:57 | - | - | 17:07 | - | 18:17 | - | - | 19:12 | - | 20:09 | - | 21:14 | - | - | - |
| Bus Station (stand 2), Alnwick | - | - | - | - | 08:49 | - | - | - | - | 11:04 | - | - | - | - | 13:04 | - | - | - | - | 15:04 | - | - | - | - | 17:14 | - | - | - | - | 19:19 | - | 20:16 | - | 21:21 | - | - | - |
| Bus Station (stand 4), Alnwick | 05:51 | 07:45 | - | 07:51 | - | - | 10:05 | - | 10:11 | - | - | 12:05 | - | 12:11 | - | - | 14:05 | - | 14:11 | - | - | 16:10 | - | 16:16 | - | - | 18:25 | - | 18:30 | - | - | - | - | - | - | - | - |
| The Old School (adj), Warenford | 06:09 | - | - | 08:09 | - | - | - | - | 10:29 | - | - | - | - | 12:29 | - | - | - | - | 14:29 | - | - | - | - | 16:34 | - | - | - | - | 18:48 | - | - | - | - | - | - | - | - |
| Craft Gallery (opp), Belford | 06:19 | - | - | 08:19 | - | - | - | - | 10:39 | - | - | - | - | 12:39 | - | - | - | - | 14:39 | - | - | - | - | 16:44 | - | - | - | - | 18:57 | - | - | - | - | - | - | - | - |
| Filling Station (opp), Beal | 06:29 | - | - | 08:29 | - | - | - | - | 10:49 | - | - | - | - | 12:49 | - | - | - | - | 14:49 | - | - | - | - | 16:54 | - | - | - | - | 19:06 | - | - | - | - | - | - | - | - |
| Holiday Park (opp), Haggerston | 06:31 | - | - | 08:31 | - | - | - | - | 10:51 | - | - | - | - | 12:51 | - | - | - | - | 14:51 | - | - | - | - | 16:56 | - | - | - | - | 19:08 | - | - | - | - | - | - | - | - |
| Memorial (opp), Scremerston | 06:37 | - | - | 08:37 | - | - | - | - | 10:57 | - | - | - | - | 12:57 | - | - | - | - | 14:57 | - | - | - | - | 17:02 | - | - | - | - | 19:14 | - | - | - | - | - | - | - | - |
| Berwick Academy (at), Tweedmouth | - | - | - | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Golden Square (nb), Berwick-upon-Tweed | 06:45 | - | - | 08:50 | - | - | - | - | 11:05 | - | - | - | - | 13:05 | - | - | - | - | 15:05 | - | - | - | - | 17:10 | - | - | - | - | 19:22 | - | - | - | - | - | - | - | - |
| Berwick Railway Station (on), Berwick-upon-Tweed | 06:48 | - | - | 08:53 | - | - | - | - | 11:08 | - | - | - | - | 13:08 | - | - | - | - | 15:08 | - | - | - | - | 17:13 | - | - | - | - | 19:25 | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.