Viewing the timetable for service X14
Thropton to Newcastle
via Morpeth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road closed
2nd - 29th Nov 2026
Form 02/11/2026 the B6344 will be closed at all times service X14 will be diverting via the Rothbury moor in both directions
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | Service X14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Wheat Heads (opp), Thropton | 06:39 | - | 07:34 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 13:59 | - | 14:59 | - | - | - | 17:14 | - | 18:14 | 19:14 |
| Queen's Head (o/s), Rothbury | 06:46 | - | 07:41 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:06 | - | 15:06 | - | - | - | 17:21 | - | 18:21 | 19:21 |
| Cragside House (at), Cragside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:11 | - | 15:11 | - | - | - | - | - | - | - |
| Cheviot Lodge (near), Longframlington | 07:02 | - | 07:57 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:32 | - | 17:37 | - | 18:37 | 19:37 |
| Whitegates (southbound), Longhorsley | 07:12 | - | 08:09 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:42 | - | 17:47 | - | 18:47 | 19:47 |
| Bus Station (Stand C), Morpeth | 07:26 | 07:31 | 08:25 | 08:31 | 09:51 | 09:56 | 10:51 | 10:56 | 11:51 | 11:56 | 12:51 | 12:56 | 13:51 | 13:56 | 14:51 | 14:56 | 15:56 | 16:01 | 16:56 | 17:01 | 18:01 | 18:06 | 19:01 | 20:01 |
| Interchange (Stand E), Regent Centre | - | 07:56 | - | 09:01 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:26 | - | 17:26 | - | 18:29 | - | - |
| Haymarket Bus Station (Stand Q), Newcastle upon Tyne | - | 08:11 | - | 09:16 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:36 | - | 17:36 | - | 18:39 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.