Viewing the timetable for service 57, 57A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service diversion 57A and X8
4th - 19th Sep 2026
Due to roadwork at the mini roundabout at the junction of the A1171 and B1505 High Pitt area service X9 and 57A will be unable to serve bus stop near the Bay Horse and Willow Farm. Work will start 14th to 19th September 20.00 to 06.00 on the nights involved. We apologise for the inconvenience and delays this will cause
-
Service disruption 57A and X7 Seghill
1st - 25th Sep 2026
Due to roadworks on Seghill Front Street 14Th to 19th September 20.00-06.00 service 57A and X7 will not be able to service Seghill in either direction. A shuttle bus will be operated between these times. We apologise for the delays and issues this will cause out customers.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand A), Ashington | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 16:32 | 17:07 | 17:42 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Half Moon (wb), Stakeford | 07:05 | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:10 | - | 17:15 | - | - | - | - | - | - |
| The Square (nr), Guide Post | 07:09 | - | 08:09 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:14 | - | 17:19 | - | - | - | - | - | - |
| Glebe Road (sb), Red Lion | 07:16 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:21 | - | 17:26 | - | - | - | - | - | - |
| Nelson Way West End (eb), Cramlington Industrial Est | 07:23 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:28 | - | 17:33 | - | - | - | - | - | - |
| Half Moon (o/s), Stakeford | - | 07:35 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:40 | - | 17:50 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Clayton Arms (o/s), Bedlington Station | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:47 | - | 17:57 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Parkside (sb), Parkside | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:57 | - | 18:07 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Dudley Lane Shops (Stop A), Cramlington | 07:32 | 07:57 | 08:32 | 08:57 | 09:32 | 09:57 | 10:32 | 10:57 | 11:32 | 11:57 | 12:32 | 12:57 | 13:32 | 13:57 | 14:32 | 14:57 | 15:32 | 15:57 | 16:37 | 17:02 | 17:42 | 18:12 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| TA Centre (near), High Pit | 07:38 | 08:03 | 08:38 | 09:03 | 09:38 | 10:03 | 10:38 | 11:03 | 11:38 | 12:03 | 12:38 | 13:03 | 13:38 | 14:03 | 14:38 | 15:03 | 15:38 | 16:03 | 16:43 | 17:08 | 17:48 | 18:18 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Northumbria Hospital (at), East Cramlington | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:47 | - | 17:52 | - | - | - | - | - | - |
| Front Street (S-Bound), Annitsford | - | 08:11 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:16 | - | 18:26 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Chester Grove (near), Seghill | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:20 | - | 18:30 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Avenue Head Social Club (adj), Seaton Delaval | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 18:01 | 18:36 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Tillmouth Avenue (eb), Westbourne Estate | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:00 | 17:30 | 18:05 | 18:40 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Earsdon Road-Seaton House (E-Bound), Earsdon | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:10 | 18:45 | 19:24 | 20:24 | 21:24 | 22:24 | - |
| Earsdon Road - Metro (SE-Bound), West Monkseaton | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:15 | 18:49 | 19:28 | 20:28 | 21:28 | 22:28 | - |
| Park Avenue - Whitley Road (N-Bound), Whitley Bay | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:23 | 18:56 | 19:35 | 20:35 | 21:35 | 22:35 | - |
| Whitley Road - Park Avenue (W-Bound), Whitley Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:38 | 21:38 | 22:38 | - |
| North Tyneside Hospital (SW-Bound), Preston Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:44 | 21:44 | 22:44 | - |
| Lynn Road - Heaton Terrace (SE-Bound), Billy Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:48 | 21:48 | 22:48 | - |
| Transport Hub (Stand A), North Shields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:55 | 21:55 | 22:55 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.