Viewing the timetable for service 57, 57A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion 57A
30th Jul 2026 - 15th Aug 2026
Service 57A will be unable to serve Shields Road, Hillheads Road from Morrisons Roundabout Whitley Bay to Foxhunters Roundabout on Sunday 2nd to Friday 14th August from 18.00 to Midnight. Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand A), Ashington | 05:38 | 06:08 | 06:43 | 07:12 | 07:42 | 08:17 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 14:02 | 14:37 | 15:12 | 15:42 | 16:17 | 16:52 | 17:27 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Half Moon (wb), Stakeford | 05:46 | - | 06:51 | - | 07:50 | - | 09:00 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:10 | - | 15:20 | - | 16:25 | - | 17:35 | - | - | - | - | - | - |
| The Square (nr), Guide Post | 05:49 | - | 06:54 | - | 07:54 | - | 09:04 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:14 | - | 15:24 | - | 16:29 | - | 17:39 | - | - | - | - | - | - |
| Glebe Road (sb), Red Lion | 05:56 | - | 07:01 | - | 08:02 | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:21 | - | 15:31 | - | 16:36 | - | 17:46 | - | - | - | - | - | - |
| Nelson Way West End (eb), Cramlington Industrial Est | 06:03 | - | 07:08 | - | 08:09 | - | 09:18 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:28 | - | 15:38 | - | 16:43 | - | 17:53 | - | - | - | - | - | - |
| Half Moon (o/s), Stakeford | - | 06:16 | - | 07:20 | - | 08:25 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:45 | - | 15:50 | - | 17:00 | - | 18:07 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Clayton Arms (o/s), Bedlington Station | - | 06:22 | - | 07:27 | - | 08:32 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:52 | - | 15:57 | - | 17:07 | - | 18:13 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Parkside (sb), Parkside | - | 06:32 | - | 07:38 | - | 08:43 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 15:02 | - | 16:09 | - | 17:19 | - | 18:23 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Dudley Lane Shops (Stop A), Cramlington | 06:12 | 06:37 | 07:17 | 07:45 | 08:20 | 08:50 | 09:27 | 09:57 | 10:32 | 10:57 | 11:32 | 11:57 | 12:32 | 12:57 | 13:32 | 13:57 | 14:37 | 15:07 | 15:47 | 16:17 | 16:52 | 17:27 | 18:02 | 18:27 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| TA Centre (near), High Pit | 06:18 | 06:43 | 07:23 | 07:51 | 08:26 | 08:56 | 09:33 | 10:03 | 10:38 | 11:03 | 11:38 | 12:03 | 12:38 | 13:04 | 13:38 | 14:04 | 14:43 | 15:14 | 15:54 | 16:24 | 16:59 | 17:33 | 18:08 | 18:32 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Northumbria Hospital (at), East Cramlington | 06:22 | - | 07:27 | - | 08:32 | - | 09:37 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:47 | - | 16:00 | - | 17:06 | - | 18:12 | - | - | - | - | - | - |
| Front Street (S-Bound), Annitsford | - | 06:51 | - | 08:01 | - | 09:06 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:12 | - | 14:12 | - | 15:22 | - | 16:32 | - | 17:41 | - | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Chester Grove (near), Seghill | - | 06:55 | - | 08:05 | - | 09:10 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:16 | - | 14:16 | - | 15:26 | - | 16:36 | - | 17:45 | - | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Avenue Head Social Club (adj), Seaton Delaval | 06:31 | 07:01 | 07:36 | 08:11 | 08:46 | 09:16 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:56 | 15:31 | 16:11 | 16:41 | 17:16 | 17:51 | 18:21 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Tillmouth Avenue (eb), Westbourne Estate | 06:35 | 07:05 | 07:40 | 08:15 | 08:50 | 09:20 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:35 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Earsdon Road-Seaton House (E-Bound), Earsdon | 06:40 | 07:10 | 07:45 | 08:20 | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:40 | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | 18:55 | 19:24 | 20:24 | 21:24 | 22:24 | - |
| Earsdon Road - Metro (SE-Bound), West Monkseaton | 06:45 | 07:15 | 07:50 | 08:25 | 09:00 | 09:30 | 10:00 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:45 | 16:25 | 16:55 | 17:30 | 18:05 | 18:34 | 18:59 | 19:28 | 20:28 | 21:28 | 22:28 | - |
| Park Avenue - Whitley Road (N-Bound), Whitley Bay | 06:53 | 07:23 | 07:59 | 08:34 | 09:09 | 09:38 | 10:08 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:53 | 16:33 | 17:03 | 17:38 | 18:13 | 18:41 | 19:06 | 19:35 | 20:35 | 21:35 | 22:35 | - |
| Whitley Road - Park Avenue (W-Bound), Whitley Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:38 | 21:38 | 22:38 | - |
| North Tyneside Hospital (SW-Bound), Preston Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:44 | 21:44 | 22:44 | - |
| Lynn Road - Heaton Terrace (SE-Bound), Billy Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:48 | 21:48 | 22:48 | - |
| Transport Hub (Stand A), North Shields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:55 | 21:55 | 22:55 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.