Skip to content

Viewing the timetable for service 35

Newbiggin to Morpeth
via Ashington
  • 35 Diversion Ashington

    15th - 27th Sep 2026

    Due to service 35 being diverted via Green Lane 20th to 27th September 20.00-06.00. service may be subject to a short delay. We apologise for any inconvenience this may cause.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35
Crossroads (northbound), Woodhorn 05:47 06:12 06:27 06:47 07:02 07:17 07:32 07:47 08:07 08:27 08:47 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:17 17:37 17:57 18:17 18:37 18:56 19:26 20:26 21:26 22:26 23:26
Seacrest Road (E-Bound), Newbiggin-by-the-Sea 05:52 06:17 06:33 06:53 07:08 07:23 07:38 07:53 08:13 08:33 08:53 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:23 17:43 18:03 18:23 18:43 19:01 19:31 20:31 21:31 22:31 23:31
Cresswell Arms (at), Newbiggin-by-the-Sea 05:57 06:22 06:38 06:58 07:13 07:28 07:43 07:58 08:18 08:38 08:58 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:28 17:48 18:08 18:28 18:48 19:06 19:36 20:36 21:36 22:36 23:36
The Demesne (nr), North Seaton 06:04 06:29 06:46 07:06 07:21 07:39 07:54 08:09 08:29 08:47 09:07 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:37 17:57 18:16 18:36 18:56 19:13 19:43 20:43 21:43 22:43 23:43
Northern Social Club (o/s), North Seaton 06:08 06:33 06:50 07:10 07:25 07:43 07:58 08:13 08:33 08:51 09:11 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:41 18:01 18:20 18:40 19:00 19:16 19:46 20:46 21:46 22:46 23:46
Bus Station (Stand D), Ashington 05:23 06:18 06:43 07:03 07:23 07:38 07:58 08:13 08:28 08:48 09:08 09:23 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:53 18:13 18:33 18:53 19:08 19:27 19:57 20:57 21:57 22:57 23:53
Co-op (opp), Pegswood 05:35 06:30 06:55 07:15 07:35 07:50 08:10 08:25 08:40 09:00 09:20 09:35 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:25 18:45 19:05 19:38 20:08 21:08 22:08 23:08
Bus Station (Stand D), Morpeth 05:42 06:37 07:02 07:22 07:42 07:57 08:20 08:35 08:50 09:07 09:27 09:42 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:20 15:35 15:50 16:10 16:25 16:37 16:52 17:07 17:22 17:37 17:52 18:12 18:32 18:52 19:12 19:45 20:15 21:15 22:15 23:15

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.