Viewing the timetable for service X66, X67
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Timetable and Route improvements from 27th September
Today 07:18 - 10th Oct 2026
Following a review of services supported by Tees Valley Combined Authority, together with feedback from our customers, we’re pleased to introduce a number of timetable and route improvements from Sunday 27 September 2026.
More information
These changes will provide new travel opportunities, improved connections and better links between communities across the Darlington and Stockton areas.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X67 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | Service X66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubwell Row (Stand L), Darlington | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:55 | 08:15 | 08:25 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:40 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
| Darlington College (O), Haughton Road | - | - | - | - | - | - | 08:19 | - | 08:49 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:59 | - | 16:29 | - | - | - | - | - | - | - | - | - | - | - |
| Elmcroft (O), Harrowgate Hill | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 08:07 | - | 08:37 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:17 | - | 15:47 | - | 16:22 | - | 16:57 | 17:12 | 17:27 | 17:50 | 18:05 | 18:34 | 19:04 | 19:34 | 20:34 | 21:34 | 22:34 |
| Great Burdon (O), Great Burdon | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:15 | - | 08:45 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:22 | - | 15:52 | - | 16:27 | - | 17:02 | 17:17 | 17:32 | 17:55 | 18:10 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Marrick Road (A), Hartburn | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | - | 08:33 | - | 09:03 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:13 | - | 16:43 | - | 17:29 | 17:44 | 18:07 | 18:22 | 18:49 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
| High Street Stand D (D), Stockton | 07:11 | 07:26 | 07:41 | 08:00 | 08:15 | 08:33 | 08:51 | 09:03 | 09:18 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:27 | 15:39 | 15:52 | 16:09 | 16:27 | 16:44 | 16:57 | 17:19 | 17:43 | 17:58 | 18:21 | 18:36 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 |
| High Street Stand F (F), Stockton | 07:13 | 07:28 | 07:43 | 08:02 | 08:17 | 08:35 | 08:53 | 09:05 | 09:20 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:29 | 15:41 | 15:54 | 16:11 | 16:29 | 16:46 | 16:59 | 17:21 | 17:45 | 18:00 | 18:23 | 18:37 | 19:03 | 19:33 | 20:03 | 21:03 | 22:03 | 23:03 |
| Bus Station Stand 11 (11), Middlesbrough | 07:26 | 07:41 | 07:56 | 08:16 | 08:31 | 08:50 | 09:07 | 09:20 | 09:33 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:42 | 15:54 | 16:07 | 16:24 | 16:42 | 16:59 | 17:12 | 17:34 | 17:58 | 18:13 | 18:36 | 18:49 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.