Viewing the timetable for service X3, X3A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 65 & X3 - Lingdale Tavern
Today 08:00 - 20th Oct 2026
Owing to the closure of the road between Lingdale Tavern and Whitwell Place on Thursday 15 October, Monday 19 October and Tuesday 20 October from 0800 until 1630 hours each day. Services X3 and 65 will divert and serve Lingdale in a one-way clockwise loop. X3 will serve the stop in Skelton High Street opposite the Co-op and run via Kilton Lane to Lingdale returning via Boosbeck and Skelton Green. 65 will run via Birk Brow between Charltons and Lingdale returning via Boosbeck and Margrove Park.,
Customers for Boosbeck, Skelton Green and Margrove Park may remain on the bus at Lingdale and alight on the return journey .
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X3 | Service X3 | Service X3A | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bulls Head (B), North Skelton | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - |
| Whitby Close (A), New Skelton | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - |
| Meadow Dale Court (A), Lingdale | 06:39 | 07:39 | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 |
| Co-op (C), Skelton | 06:49 | 07:49 | 08:09 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:04 |
| Hillside Medical Centre (A), Skelton | 06:51 | 07:51 | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:06 |
| Learning Campus (A), Saltburn | 06:59 | 07:59 | 08:16 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:14 |
| Station (A), Saltburn | 07:04 | 08:04 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:19 |
| Marske Roundabout (A), Marske | 07:12 | 08:12 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:27 |
| Wheatlands Farm (B), Redcar | 07:16 | 08:16 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 |
| Ings Farm Shops (A), Redcar | 07:24 | 08:24 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 18:39 |
| Moore Street (M), Redcar | 07:31 | 08:31 | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 | 18:46 |
| Town Clock (Stand E), Redcar | 07:37 | 08:37 | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:52 |
| Broadway West (A), Dormanstown | 07:47 | 08:47 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:02 | 19:02 |
| Bus Station Stand 11 (11), Middlesbrough | 08:05 | 09:10 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:20 | 19:20 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.