Viewing the timetable for service X22
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X12 & X22 - Stockton Road (Sedgefield )
15th - 23rd Aug 2026
Due to the closure of Stockton Road in Sedgefield and a no right turn off the A689 onto A177 at Sedgefield services X12 and X22 will be diverted.
All journeys on X12 towards Durham and X22 towards Peterlee will enter Sedgefield via Station Road and serve the stop at the former Barclays Bank. Service X12 towards Middlesbrough will be unable to serve any of its normal stops after Coxhoe until Knitsley Walk in Stockton and instead will divert via Fishburn Coop store. Service X22 journeys to Stockton or Middlesbrough will be unable to serve normal stops after Park View in Fishburn until A689/A177 junction. Journeys which terminate at Sedgefield will operate normal route.
Durham County Council are providing a shuttle bus from Sedgefield to connect with buses towards Stockton at Fishburn Coop Store.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | |
|---|---|---|---|---|---|---|---|---|---|
| High Street Stand R (R), Stockton | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
| High Street Stand T (T), Stockton | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| University Hospital of North Tees (C), Hardwick | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
| The Vane Arms (B), Thorpe Thewles | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Black Lion (W-bound), Sedgefield | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Alhambra (NE-bound), Fishburn | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Wynyard Road (NE-bound), Trimdon | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Nattress Terrace (SE-bound), Deaf Hill | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
| Newholme Estate (NW-bound), Station Town | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Fir Tree Inn (N-bound), Wingate | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Bruce Glasier Terrace (NE-bound), Shotton Colliery | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| Acre Rigg Schools (E-bound), Peterlee | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| Peterlee Bus Station Stand A (A), Peterlee | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.