Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 7 - Yarm Fair Diversion
11th - 16th Oct 2026
Passengers are advised that there will be some changes to Service 7 during the annual Yarm Fair due to the closure of Yarm High Street.
These changes will apply on Tuesday 13th, Thursday 15th and Friday 16th.
Wednesday 14th will operate as normal, with the usual routes and timetables in place.
Towards Yarm
Normal service will operate up to and including the 17.01 journey from Stockton to Kirklevington, which is due through Yarm High Street at 17:30.
This will be the final journey each day to operate through Yarm High Street to Willey Flatts and Kirklevington.
From 17:21 onwards, journeys from Stockton will terminate at Butts Lane. There will be no service to Yarm High Street, Willey Flatts or Kirklevington for the rest of the evening.
Towards Stockton
Normal service will operate up to and including the 17:21 journey from Kirklevington to Stockton, which is due through Yarm High Street at 17:47.
This will be the final journey each day to operate through Yarm High Street.
After this journey, all remaining services towards Stockton will start from Butts Lane. -
Service 7 - Yarm Fair Diversion Saturday 17th October Only
Today 07:02 - 17th Oct 2026
Towards Yarm, normal service up until the 10:46 journey from Stockton to Kirklevington (via Yarm High St at 11:10). After this time, all journeys that would normally terminate at Willey Flatts will instead terminate at Butts Lane and will not serve Yarm High Street or Willey Flatts.
Journeys scheduled to operate to Kirklevington will operate as normal to Preston Farm then run nonstop to The Meadowings . Passengers travelling to Willey Flatts from Stockton should therefore board these journeys.
Towards Stockton, normal service up until the 10:57 journey from Willey Flatts to Stockton (via Yarm High St at 11:09). After this journey, only journeys that commence from Kirklevington will operate via Willey Flatts and will divert nonstop to Preston Farm then normal route into Stockton.
All journeys scheduled to start from Willey Flatts after this time will instead commence from Butts Lane.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street Stand D (D), Stockton | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:36 | 15:51 | 16:11 | 16:26 | 16:46 | 17:01 | 17:21 | 17:36 | 18:05 | 19:05 | 20:05 | 21:05 |
| High Street Stand J (J), Stockton | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 15:55 | 16:15 | 16:30 | 16:50 | 17:05 | 17:25 | 17:40 | 18:07 | 19:07 | 20:07 | 21:07 |
| Golf Club (A), Eaglescliffe | 06:32 | 06:53 | 07:13 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:18 | 15:33 | 15:53 | 16:08 | 16:28 | 16:43 | 17:03 | 17:18 | 17:38 | 17:53 | 18:18 | 19:18 | 20:18 | 21:18 |
| Butts Lane (B), Egglescliffe | 06:36 | 06:59 | 07:19 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:25 | 15:40 | 16:00 | 16:15 | 16:35 | 16:51 | 17:11 | 17:26 | 17:46 | 18:01 | 18:22 | 19:22 | 20:22 | 21:22 |
| Town Hall (B), Yarm | 06:38 | 07:02 | 07:22 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:28 | 15:43 | 16:03 | 16:18 | 16:38 | 16:55 | 17:15 | 17:30 | - | - | - | - | - | - |
| Sheepfoote Hill (A), Yarm | 06:40 | 07:04 | 07:24 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:31 | 15:46 | 16:06 | 16:21 | 16:41 | 16:58 | 17:18 | 17:33 | - | - | - | - | - | - |
| Coronation Crescent (A), Yarm | - | 07:09 | - | 07:51 | - | 08:31 | - | 09:11 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:51 | - | 16:26 | - | 17:03 | - | 17:38 | - | - | - | - | - | - |
| Yarm Rail Station (A), Yarm | - | 07:13 | - | 07:55 | - | 08:35 | - | 09:15 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:55 | - | 16:30 | - | 17:07 | - | 17:42 | - | - | - | - | - | - |
| The Green (W bound), Kirklevington | - | 07:19 | - | 08:01 | - | 08:41 | - | 09:21 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 16:01 | - | 16:36 | - | 17:13 | - | 17:48 | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.