Viewing the timetable for service 17B, 17A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 63, 17A & 29
21st Jun 2026 onwards
Diversions are in place on the 63, 17A & 29 because of a road closure due to a fire on Linthorpe Road.
Buses will divert non stop via Borough Road, Marton Road, Park Vale Road and Park Road North in both directions until further notice
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 17A | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17B | Service 17A | Service 17A | Service 17A | Service 17A | Service 17A | Service 17A | Service 17A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 12 (12), Middlesbrough | 07:10 | 07:35 | 08:05 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 17:45 | 18:05 | 18:35 | 19:35 | 20:35 |
| Town Hall (Stand J), Middlesbrough | 07:14 | 07:39 | 08:09 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 16:04 | 16:24 | 16:44 | 17:04 | 17:29 | 17:49 | 18:09 | 18:38 | 19:38 | 20:38 |
| Cornfield Road (A), Linthorpe | 07:24 | 07:49 | 08:19 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:14 | 16:34 | 16:54 | 17:14 | 17:39 | 17:59 | 18:19 | 18:46 | 19:46 | 20:46 |
| The Coronation (A), Acklam | 07:31 | 07:56 | 08:26 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:58 | 15:18 | 15:38 | 15:58 | 16:23 | 16:43 | 17:03 | 17:23 | 17:48 | 18:08 | 18:26 | 18:54 | 19:54 | 20:54 |
| Town Centre - Lidl (A), Thornaby | 07:39 | 08:04 | 08:34 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:06 | 15:26 | 15:46 | 16:06 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:16 | 18:34 | 19:00 | 20:00 | 21:00 |
| St Paul's Church (A), Thornaby | 07:46 | 08:11 | 08:41 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:13 | 15:33 | 15:53 | 16:13 | 16:38 | 16:58 | 17:18 | 17:38 | 18:03 | 18:23 | 18:41 | 19:06 | 20:06 | 21:06 |
| High Street Stand B (B), Stockton | 07:53 | 08:18 | 08:48 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:20 | 15:40 | 16:00 | 16:20 | 16:45 | 17:05 | 17:25 | 17:45 | 18:10 | 18:30 | 18:46 | 19:11 | 20:11 | 21:11 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.