Viewing the timetable for service 16
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Timetable and Route improvements from 27th September
Today 07:18 - 10th Oct 2026
Following a review of services supported by Tees Valley Combined Authority, together with feedback from our customers, we’re pleased to introduce a number of timetable and route improvements from Sunday 27 September 2026.
More information
These changes will provide new travel opportunities, improved connections and better links between communities across the Darlington and Stockton areas.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 12 (12), Middlesbrough | 07:25 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 19:10 | 20:10 | 21:15 | 22:15 |
| dfs (B), Teesside Park | 07:32 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:12 | 17:42 | 18:16 | 19:16 | 20:16 | 21:21 | 22:21 |
| Showcase Cinema (A), Teesside Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 19:20 | 20:20 | 21:25 | 22:25 |
| Currys (A), Teesside Park | 07:35 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:24 | 19:24 | 20:24 | 21:29 | 22:29 |
| Peel Street (B), Thornaby | 07:40 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:20 | 17:50 | 18:29 | 19:29 | 20:29 | 21:34 | 22:34 |
| Town Centre - Lidl (A), Thornaby | 07:48 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:28 | 16:58 | 17:28 | 17:58 | 18:35 | 19:35 | 20:35 | 21:40 | 22:40 |
| Hastings Close (B), Thornaby | 07:53 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:40 | 19:39 | 20:39 | 21:44 | 22:44 |
| The Teal Arms (B), Ingleby Barwick | 07:57 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:37 | 18:07 | - | - | - | - | - |
| Stainforth Gardens (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:43 | 20:43 | 21:48 | 22:48 |
| The Beckfields (B), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 |
| Brendon Grove (B), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:51 |
| Tesco (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:56 |
| Lullingstone Crescent (B), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 |
| The Teal Arms (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.