Viewing the timetable for service X26, X27
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
road close between Richmond and Catterick
Today 10:41
there has been a serious rtc between Richmond and Catterick . Our service x26 and x27 are suffering delays and will be unable to serve stops between Richmond and St Oswalds roundabout until further notice
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X27 | Service X26 | Service X26 | Service X26 | Service X26 | Service X26 | Service X26 | Service X26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Hall (Stand M), Darlington | 06:20 | 06:55 | 07:30 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:15 | 15:50 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:20 | 20:20 | 21:30 |
| Darlington Rail Station (O), Bank Top | 06:23 | 06:58 | 07:33 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:48 | 15:18 | 15:53 | 16:28 | 17:03 | 17:33 | 18:03 | 18:33 | 19:23 | 20:23 | 21:33 |
| King William Inn (SW-bound), Barton | 06:36 | 07:11 | 07:46 | 08:21 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:31 | 16:06 | 16:41 | 17:16 | 17:46 | 18:16 | 18:46 | 19:36 | 20:36 | 21:46 |
| Scotch Cnr Services South Slip (SE-bound), Middleton Tyas | 06:41 | 07:16 | 07:51 | 08:26 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:11 | 16:46 | 17:21 | 17:51 | 18:21 | 18:51 | 19:41 | 20:41 | 21:51 |
| Travellers Rest (W-bound), Skeeby | 06:47 | 07:22 | 07:57 | 08:32 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:12 | 15:42 | 16:17 | 16:52 | 17:27 | 17:57 | 18:27 | 18:57 | 19:47 | 20:47 | 21:57 |
| Market Place (N-bound), Richmond | 06:56 | 07:31 | 08:06 | 08:41 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:23 | 15:58 | 16:28 | 17:03 | 17:37 | 18:07 | 18:37 | 19:07 | 19:57 | 20:57 | 22:07 |
| Cambrai Crossroads (W-bound), Catterick Garrison | - | 07:40 | - | 08:50 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:10 | - | 17:13 | 17:47 | 18:17 | 18:46 | 19:16 | 20:06 | 21:06 | 22:16 |
| Tesco Superstore (SW-bound), Catterick Garrison | 07:06 | 07:45 | 08:16 | 08:55 | 09:21 | 10:00 | 10:26 | 11:00 | 11:26 | 12:00 | 12:26 | 13:00 | 13:26 | 14:00 | 14:26 | 15:00 | 15:35 | 16:15 | 16:40 | 17:18 | 17:52 | 18:22 | 18:51 | 19:21 | 20:11 | 21:11 | 22:21 |
| Kemmel Lines (S-bound), Scotton | - | 07:51 | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:21 | - | 17:24 | 17:57 | 18:27 | - | 19:26 | 20:16 | 21:16 | 22:26 |
| Fifth Avenue (adj), Colburn | 07:15 | - | 08:26 | - | 09:30 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:48 | - | 16:53 | - | - | - | - | - | - | - | - |
| Fifth Avenue (opp), Colburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.