Viewing the timetable for service 8A, 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service changes in the Darlington and Stockton Areas - 1 November
20th Oct 2026 - 3rd Nov 2026
Following a review of services supported by Durham County Council, we will be introducing the following changes from Sunday 1 November 2026.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubwell Row (Stand H), Darlington | 06:35 | - | 07:35 | - | 08:45 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:10 | - | 17:10 | 18:00 |
| Ashleigh House (O), Harrowgate Hill | 06:47 | - | 07:47 | - | 08:57 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:05 | - | 16:25 | - | 17:25 | 18:12 |
| Durham Road (N-bound), Aycliffe Village | 06:54 | - | 07:54 | - | 09:04 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:12 | - | 16:32 | - | 17:32 | 18:19 |
| Central Avenue (NE-bound), Newton Aycliffe | 07:01 | - | 08:01 | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:19 | - | 16:39 | - | 17:39 | 18:26 |
| Wheatsheaf (NE-bound), Chilton | 07:10 | - | 08:10 | - | 09:20 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:30 | - | 16:50 | - | 17:50 | 18:35 |
| Eldon Arms (NW-bound), Ferryhill Station | 07:17 | - | 08:17 | - | 09:27 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:37 | - | 16:57 | - | 18:02 | 18:42 |
| Rutherford Terrace (NW-bound), Ferryhill | 07:19 | - | 08:19 | - | 09:29 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:59 | - | 18:04 | 18:44 |
| Town Centre (E-bound), Ferryhill | 07:23 | - | 08:23 | - | 09:33 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:43 | - | 17:03 | - | 18:08 | 18:48 |
| Green (W-bound), Kirk Merrington | 07:29 | - | 08:29 | - | 09:39 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:49 | - | 17:09 | - | 18:14 | 18:54 |
| Central Drive - Shops (N-bound), Middlestone Moor | 07:34 | - | 08:34 | - | 09:44 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:54 | - | 17:14 | - | 18:19 | 18:59 |
| High Street (C), Spennymoor | 07:38 | 07:50 | 08:38 | 08:50 | 09:48 | 09:55 | 10:53 | 10:55 | 11:53 | 11:55 | 12:53 | 12:55 | 13:53 | 13:55 | 14:53 | 15:10 | 15:58 | 16:20 | 17:18 | 17:20 | 18:23 | 19:03 |
| Green (NE-bound), Tudhoe | - | 07:55 | - | 08:55 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:15 | - | 16:25 | - | 17:25 | - | - |
| St Davids Close (S-bound), Tudhoe | - | 07:57 | - | 08:57 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:17 | - | 16:27 | - | 17:27 | - | - |
| Town Centre (E-bound), Ferryhill | - | 08:11 | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:31 | - | 16:41 | - | 17:41 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.