Skip to content

Viewing the timetable for service 7

Darlington to Durham
  • Road Closure Effecting Service 6 and 7

    13th - 20th Sep 2026

    Due to the closure of Croxdale Roundabout for roadworks each evening from 8pm service 6 will be unable to serve any stop after Church Street in Durham to Durham Road in Spennymoor in both directions and service 7 will be unable to serve stops after Durham Gate Centre until Durham Bus Station in both directions. Journeys towards Darlington will additionally not serve Durham Gate Centre and customers should use Thinford McDonalds stop in this direction.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7
Tubwell Row (Stand H), Darlington 06:48 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:55 18:15 19:15 20:15 21:15 22:15 23:20
Ashleigh House (O), Harrowgate Hill 06:58 07:28 07:48 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 18:07 18:27 19:27 20:27 21:25 22:25 23:30
North Briton (N-bound), Aycliffe Village 07:05 07:35 07:55 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 18:14 18:34 19:34 20:34 21:32 22:32 23:36
Town Centre (W-bound), Newton Aycliffe 07:11 07:41 08:01 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:21 18:40 19:40 20:40 21:38 22:38 23:41
Stag Lane (N-bound), Woodham 07:19 07:49 08:09 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:30 18:48 19:48 20:48 21:46 22:46 23:47
Wheatsheaf (NE-bound), Chilton 07:26 07:56 08:17 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:38 18:55 19:55 20:55 21:53 22:53 23:53
Town Centre (B), Ferryhill 07:34 08:04 08:25 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:47 19:03 20:03 21:03 22:01 23:01 23:59
Centre (NW-bound), Durham Gate 07:38 08:08 08:29 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:51 19:07 20:07 21:07 22:05 23:05
Roundabout (NW-bound), Croxdale 07:44 08:14 08:35 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:57 19:11 20:11 21:11 22:09 23:09
Church (E-bound), Nevilles Cross 07:51 08:21 08:42 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 19:04 19:18 20:18 21:18 22:16 23:16
Bus Station Stand L (L), Durham 07:56 08:26 08:47 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 19:09 19:22 20:22 21:22 22:20 23:20

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.