Skip to content

Viewing the timetable for service 1

Darlington to Tow Law

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Tubwell Row (Stand J), Darlington 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Four Riggs (O), Darlington 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Maude Street (O), Darlington 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Holy Trinity Church (O), Darlington 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
St Teresa's Hospice (O), Pierremont 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Pierremont Crescent (O), Pierremont 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Dene Grove (O), Pierremont 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Cockerton Library (O), Cockerton 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Brinkburn Road (O), Cockerton 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Laing Street (O), Cockerton 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Auckland Oval (O), Cockerton 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Beck House (O), Faverdale 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Westgate Crescent (O), Faverdale 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
John Fowler Way (O), West Park 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Burtree Gate (O), Burtree Gate 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Auction Mart (O), Burtree Gate 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Village Hall (O), Heighington 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Hall Lane (O), Heighington 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Redworth Hall Hotel (O), Redworth 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Surtees Road (O), Redworth 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Red House Farm (O), Redworth 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Redworth Road-Industrial Estate (N-bound), Shildon 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
All Saints - Redworth Road (N-bound), Shildon 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
All Saints - Dale Road (NE-bound), Shildon 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Dale Road Industrial Estate (NE-bound), Shildon 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Hilsdon Drive - Spout Lane (NW-bound), Shildon 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Hilsdon Drive (NW-bound), Shildon 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Jubilee Crescent - Maple Court (W-bound), Shildon 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Jubilee Road - Chestnut Close (N-bound), Shildon 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Jubilee Road - Coronation Ave (N-bound), Shildon 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Jubilee Road - School (N-bound), Shildon 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
King William (W-bound), Shildon 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
St Johns Church (S-bound), Shildon 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Main Street (W-bound), Shildon 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
West Road (SW-bound), Shildon 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Cemetery (W-bound), Shildon 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Blue Houses (W-bound), Shildon 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Farm (NW-bound), Tindale Crescent 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Premier Inn (N-bound), Tindale Crescent 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Football Ground (N-bound), Tindale Crescent 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Club - Watling Road (E-bound), Tindale Crescent 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Watling Road - Bakery (NE-bound), Bishop Auckland 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Watling Road - Lime Grove (N-bound), Bishop Auckland 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Watling Road - Aclet Hotel (N-bound), Bishop Auckland 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:47
Cabin Gate (N-bound), Bishop Auckland 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Cockton Hill Club (N-bound), Bishop Auckland 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
General Hospital (N-bound), Bishop Auckland 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:50
Railway Station bus stop (N-bound), Bishop Auckland 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Newgate Street - Medical Centre (N-bound), Bishop Auckland 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:51
Newgate St Methodist Ch (N-bound), Bishop Auckland 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:52
Bus Station Stand D (D), Bishop Auckland 18:53
Bus Station Stand E (E), Bishop Auckland 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Newton Cap Bridge (N-bound), Bishop Auckland 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
St Pauls Church (NW-bound), Toronto 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Police House (NW-bound), Toronto 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Addison Road (NW-bound), Toronto 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Toronto Lodge Hotel (NW-bound), Toronto Lodge 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Pixley Hill Cottages (NW-bound), Pixley Hill 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Hunwick Road Ends (NW-bound), Pixley Hill 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Reservoir (NW-bound), North Bitchburn 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
North Beechburn Terrace (NW-bound), North Bitchburn 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
North Bitchburn Bank (NW-bound), Howden le Wear 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Bridge Street (NW-bound), Howden le Wear 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
High Street (NE-bound), Howden le Wear 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Cemetery (N-bound), Howden le Wear 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
High Beechburn Lane End (N-bound), Howden le Wear 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
New Road Factories (N-bound), Crook 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Firtree Garage (N-bound), Crook 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
South End Villas (NE-bound), Crook 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
New Road (N-bound), Crook 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Market Place (N-bound), Crook 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Football Ground (SW-bound), Crook 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Lax Terrace (W-bound), Crook 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Pinetree Gardens (N-bound), Crook 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Low Mown Meadows - Shops (N-bound), Crook 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Acacia Gardens (NE-bound), Crook 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Aged Miners Homes (NE-bound), Crook 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Tennyson Terrace (NE-bound), Crook 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Whitwell Terrace (NE-bound), Crook 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Farrers Arms (E-bound), Crook 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Fire Station Cottage (NE-bound), Crook 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Temperance Terrace (NW-bound), Crook 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Roddymoor Road End (NW-bound), Billy Row 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Shop (NW-bound), Roddymoor 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Oak Gardens (NE-bound), Roddymoor 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Shop (SE-bound), Roddymoor 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
War Memorial (NE-bound), Billy Row 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Royal George (N-bound), Billy Row 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Working Mens Club (E-bound), Billy Row 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Co-operative Terrace (SE-bound), Stanley 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Turning Circle (S-bound), Stanley 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Co-operative Terrace (NW-bound), Stanley 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Alma Terrace (NW-bound), Stanley 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
St Thomas Church (NW-bound), Stanley 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Grange Farm (NW-bound), Sunniside 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Garden Terrace (W-bound), Sunniside 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Post Office - Sun Inn (W-bound), Sunniside 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Front Street-The Paddock (W-bound), Sunniside 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Park Terrace (W-bound), Tow Law 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Helme Park Garage (W-bound), Tow Law 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Bridge Street (W-bound), Tow Law 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Working Mens Club (N-bound), Tow Law 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Post Office (N-bound), Tow Law 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Co-op (former Mart) (N-bound), Tow Law 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Dans Castle - Methodist Church (NW-bound), Tow Law 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Dans Castle - Surtees (NW-bound), Tow Law 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Dans Castle - Aged Miners Homes (NW-bound), Tow Law 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Inkerman - Garage (NW-bound), Tow Law 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Inkerman - Turning Circle (SW-bound), Tow Law 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.