Viewing the timetable for service 19
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Timetable and Route improvements from 27th September
Today 07:18 - 10th Oct 2026
Following a review of services supported by Tees Valley Combined Authority, together with feedback from our customers, we’re pleased to introduce a number of timetable and route improvements from Sunday 27 September 2026.
More information
These changes will provide new travel opportunities, improved connections and better links between communities across the Darlington and Stockton areas.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northgate (Stand A), Darlington | - | - | 07:44 | - | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:49 | 16:24 | 16:54 | 17:34 | 17:59 | 18:24 |
| Tubwell Row (Stand J), Darlington | - | - | 07:47 | - | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:27 | 16:57 | 17:37 | 18:02 | 18:27 |
| Holmlands Road (O), The Denes | - | - | 07:56 | - | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:31 | 16:01 | 16:36 | 17:06 | 17:46 | 18:10 | 18:35 |
| John Fowler Way (O), West Park | 06:59 | 07:29 | 08:02 | 08:24 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:38 | 16:08 | 16:43 | 17:13 | 17:53 | 18:15 | 18:40 |
| Arriva Depot (I), Faverdale | 07:03 | 07:33 | 08:08 | 08:30 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:44 | 16:14 | 16:49 | 17:19 | 17:59 | 18:19 | 18:44 |
| Holmlands Road (I), The Denes | 07:08 | 07:38 | 08:14 | 08:40 | 09:08 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:48 | 16:18 | 16:53 | 17:23 | 18:03 | - | - |
| Northgate (Stand A), Darlington | 07:16 | 07:46 | 08:21 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:22 | 15:57 | 16:27 | 17:02 | 17:32 | 18:12 | - | - |
| Tubwell Row (Stand L), Darlington | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.