Viewing the timetable for service 13A, 13B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 13A, 13B, 17 & 18A - Neasham Road (Darlington)
26th Oct 2026 - 6th Nov 2026
Neasham Road in Darlington will be closed in a Southbound direction for roadworks from 26 October for approximately 12 days, during this closure services 13A/13B towards Firth Moor and 17/18A towards Darlington Arena will divert and be unable to serve stops on Neasham Road until after Geneva Road Roundabout Journeys towards Darlington are unaffected.
This closure will be reversed so Northbound will be closed (date to be confirmed), please check back for further updates.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | Service 13A | Service 13B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Street (Stand D), Darlington | - | 06:14 | 06:29 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Prebend Row (Stand G), Darlington | - | 06:17 | 06:32 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Neasham Rd Surgery (O), Neasham Road | 05:37 | 06:22 | 06:37 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 19:04 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Maidendale House (I), Firthmoor | - | 06:30 | - | 07:00 | - | 07:20 | - | 07:40 | - | 08:00 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:42 | - | 18:12 | - | 18:41 | - | 19:41 | - | 21:41 | - | 23:41 |
| Rosemary Court (I), Lascelles | - | 06:36 | - | 07:06 | - | 07:26 | - | 07:46 | - | 08:06 | - | 08:26 | - | 08:46 | - | 09:06 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:48 | - | 18:18 | - | 18:46 | - | 19:46 | - | 21:46 | - | 23:46 |
| Rosemary Court (O), Lascelles | 05:40 | - | 06:40 | - | 07:05 | - | 07:25 | - | 07:45 | - | 08:05 | - | 08:25 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:52 | - | 18:22 | - | 19:07 | - | 20:37 | - | 22:37 | - |
| Maidendale House (O), Firthmoor | 05:46 | - | 06:46 | - | 07:11 | - | 07:31 | - | 07:51 | - | 08:11 | - | 08:31 | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:58 | - | 18:28 | - | 19:13 | - | 20:43 | - | 22:43 | - |
| Matalan (I), Neasham Road | 05:54 | 06:39 | 06:54 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:51 | 18:06 | 18:21 | 18:36 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Northgate (Stand C), Darlington | 05:58 | - | 06:58 | - | - | - | - | - | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | - | - | 17:57 | - | 18:25 | - | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 | - |
| Crown Street (Stand D), Darlington | - | 06:43 | - | 07:13 | 07:24 | 07:34 | 07:44 | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:36 | 17:45 | - | 18:11 | - | 18:40 | - | - | - | - | - | - | 23:53 |
| Prebend Row (Stand G), Darlington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:47 | - | - | - | 18:42 | - | - | - | - | - | - | 23:55 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.