Viewing the timetable for service X12
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service X12 - Temporary closure of Eldon Square Bus Station
10th - 28th Jun 2026
From start of service on Wednesday 10 June, Eldon Square Bus Station will be fully closed for nearly three weeks to allow resurfacing works, new road markings and improvements to drainage and guardrails to be completed. The bus station will remain open as a thoroughfare, however no buses will serve it during the improvement works.
During this period, Arriva’s X12 service that usually serves Eldon Square will arrive and depart from Newgate Street instead, using stop “NG3” outside of HiYou Supermarket.
All other city centre stops will still be served as planned.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 18 (18), Middlesbrough | - | - | - | - | 06:20 | 06:50 | 07:20 | - | 07:45 | 08:20 | - | 08:53 | 09:23 | - | 09:53 | 10:23 | - | 10:53 | 11:23 | - | 11:53 | 12:23 | - | 12:53 | 13:23 | - | 13:53 | 14:23 | - | 14:53 | 15:23 | - | 15:53 | 16:28 | - | 16:58 | 17:33 | - | 18:10 | - | 19:10 | 20:10 |
| dfs (B), Teesside Park | - | - | - | - | - | - | - | - | - | - | - | 09:00 | 09:30 | - | 10:00 | 10:30 | - | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:30 | - | 15:00 | 15:30 | - | 16:02 | 16:37 | - | 17:07 | 17:42 | - | 18:19 | - | - | - |
| Currys (A), Teesside Park | - | - | - | - | - | - | - | - | - | - | - | 09:03 | 09:33 | - | 10:03 | 10:33 | - | 11:03 | 11:33 | - | 12:03 | 12:33 | - | 13:03 | 13:33 | - | 14:03 | 14:33 | - | 15:03 | 15:33 | - | 16:05 | 16:40 | - | 17:10 | 17:45 | - | 18:22 | - | - | - |
| High Street Stand R (R), Stockton | - | - | - | - | 06:35 | 07:05 | 07:35 | - | 08:00 | 08:35 | - | 09:13 | 09:43 | - | 10:13 | 10:43 | - | 11:13 | 11:43 | - | 12:13 | 12:43 | - | 13:13 | 13:43 | - | 14:13 | 14:43 | - | 15:13 | 15:43 | - | 16:15 | 16:50 | - | 17:20 | 17:55 | - | 18:32 | - | 19:25 | 20:25 |
| High Street Stand T (T), Stockton | - | - | - | - | 06:37 | 07:07 | 07:37 | - | 08:02 | 08:37 | - | 09:15 | 09:45 | - | 10:15 | 10:45 | - | 11:15 | 11:45 | - | 12:15 | 12:45 | - | 13:15 | 13:45 | - | 14:15 | 14:45 | - | 15:15 | 15:45 | - | 16:17 | 16:52 | - | 17:22 | 17:57 | - | 18:34 | - | 19:27 | 20:27 |
| Knitsley Walk (A), Hardwick | - | - | - | - | 06:44 | 07:14 | 07:44 | - | 08:14 | 08:49 | - | 09:22 | 09:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:22 | 13:52 | - | 14:22 | 14:55 | - | 15:25 | 15:55 | - | 16:27 | 17:02 | - | 17:32 | 18:06 | - | 18:41 | - | 19:34 | 20:34 |
| Black Lion (W-bound), Sedgefield | - | - | 06:28 | - | 06:57 | 07:27 | 07:59 | - | 08:29 | 09:04 | - | 09:35 | 10:05 | - | 10:35 | 11:05 | - | 11:35 | 12:05 | - | 12:35 | 13:05 | - | 13:35 | 14:05 | - | 14:35 | 15:08 | - | 15:38 | 16:08 | - | 16:40 | 17:15 | - | 17:45 | 18:19 | - | 18:53 | - | 19:46 | 20:46 |
| Church (NW-bound), Coxhoe | - | 06:11 | 06:41 | - | 07:10 | 07:40 | 08:13 | - | 08:43 | 09:18 | - | 09:49 | 10:19 | - | 10:49 | 11:19 | - | 11:49 | 12:19 | - | 12:49 | 13:19 | - | 13:49 | 14:19 | - | 14:49 | 15:22 | - | 15:52 | 16:22 | - | 16:54 | 17:29 | - | 17:59 | 18:33 | - | 19:06 | - | 19:58 | 20:58 |
| Tweddle Terrace (N-bound), Bowburn | - | 06:16 | 06:46 | - | 07:17 | 07:47 | 08:20 | - | 08:50 | 09:25 | - | 09:56 | 10:26 | - | 10:56 | 11:26 | - | 11:56 | 12:26 | - | 12:56 | 13:26 | - | 13:56 | 14:26 | - | 14:56 | 15:29 | - | 15:59 | 16:29 | - | 17:01 | 17:36 | - | 18:06 | 18:40 | - | 19:13 | - | 20:03 | 21:03 |
| University - Palatine Centre (W-bound), Durham | - | 06:23 | 06:53 | - | 07:26 | 07:56 | 08:30 | - | 09:05 | 09:35 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:05 | 15:38 | - | 16:08 | 16:38 | - | 17:10 | 17:45 | - | 18:15 | 18:47 | - | 19:20 | - | 20:10 | 21:10 |
| Bus Station Stand K (K), Durham | - | - | - | - | - | - | 08:40 | - | - | 09:45 | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:48 | - | - | 16:48 | - | - | 17:55 | - | - | 18:57 | - | - | - | - | - |
| Bus Station Stand G (G), Durham | 06:00 | 06:31 | 07:01 | 07:05 | 07:35 | 08:05 | - | 08:10 | 09:15 | - | 09:20 | 10:15 | - | 10:20 | 11:15 | - | 11:20 | 12:15 | - | 12:20 | 13:15 | - | 13:20 | 14:15 | - | 14:20 | 15:15 | - | 15:20 | 16:18 | - | 16:25 | 17:20 | - | 17:25 | 18:25 | - | 18:30 | 19:28 | 19:35 | 20:18 | 21:18 |
| New College (NE-bound), Framwellgate Moor | 06:06 | - | - | 07:11 | - | - | - | 08:16 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:31 | - | - | 17:31 | - | - | 18:36 | - | 19:40 | - | - |
| Front Street (H), Chester-le-Street | 06:18 | - | - | 07:23 | - | - | - | 08:28 | - | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:43 | - | - | 17:43 | - | - | 18:48 | - | 19:51 | - | - |
| Durham Road - Beaconsfield Terrace (N-Bound), Birtley | 06:27 | - | - | 07:32 | - | - | - | 08:37 | - | - | 09:47 | - | - | 10:47 | - | - | 11:47 | - | - | 12:47 | - | - | 13:47 | - | - | 14:47 | - | - | 15:47 | - | - | 16:52 | - | - | 17:52 | - | - | 18:57 | - | 19:59 | - | - |
| Durham Road - Elder Grove (N-Bound), Low Fell | 06:38 | - | - | 07:46 | - | - | - | 08:51 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 17:03 | - | - | 18:03 | - | - | 19:08 | - | 20:08 | - | - |
| Interchange (Stand N), Gateshead | 06:45 | - | - | 07:55 | - | - | - | 09:00 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:07 | - | - | 16:07 | - | - | 17:12 | - | - | 18:10 | - | - | 19:15 | - | 20:15 | - | - |
| Eldon Square Bus Station (Stand F), Newcastle upon Tyne | 06:55 | - | - | 08:10 | - | - | - | 09:10 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:17 | - | - | 16:19 | - | - | 17:22 | - | - | 18:20 | - | - | 19:25 | - | 20:24 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.