Viewing the timetable for service 444, 446
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 444 & 446
21st - 31st Oct 2026
Diversions are in place on the 444 & 446 because of a road closure on Stanley road.
Outbound: After leaving Bus Station the bus will follow the 110 route to Newton bar, at Newton Bar roundabout it will take the Third exit onto Bar Lane. At each roundabout continuing to take the second exit following Bar lane when the bus reaches the roundabout after Pinderfields it will re-join the normal route on Novale Way.
Inbound: At the roundabout before Pinderfields the bus will take the second exit instead of the first onto Bar Lane and continue along Bar Lane until it reaches Newton Bar Roundabout. It take the first exit joining the 110 route back into Wakefield Bus Station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Bus Station (stand 20), Wakefield City Centre | 05:55 | 06:25 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Pinderfields South, Pinderfields | 06:00 | 06:30 | 07:00 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Stanley Lane Ends (at), Stanley | 06:06 | 06:36 | 07:06 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Carlton School, Carlton | - | 06:46 | - | 07:39 | - | 08:09 | - | 08:39 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 19:46 | - | 21:46 | - |
| Woodlesford Co-op, Woodlesford | 06:17 | - | 07:17 | - | 07:56 | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:47 | - | 20:47 | - | 22:47 |
| Commercial Street, Rothwell | 06:29 | 06:54 | 07:29 | 07:49 | 08:09 | 08:19 | 08:39 | 08:49 | 09:09 | 09:19 | 09:39 | 09:49 | 10:09 | 10:19 | 10:39 | 10:49 | 11:09 | 11:19 | 11:39 | 11:49 | 12:09 | 12:19 | 12:39 | 12:49 | 13:09 | 13:19 | 13:39 | 13:49 | 14:09 | 14:19 | 14:39 | 14:49 | 15:09 | 15:19 | 15:39 | 15:49 | 16:09 | 16:19 | 16:39 | 16:49 | 17:09 | 17:19 | 17:39 | 17:49 | 18:09 | 18:19 | 18:59 | 19:54 | 20:59 | 21:54 | 22:59 |
| Knightscroft Avenue, Rothwell | 06:32 | 07:02 | 07:32 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Queen Street, Stourton | 06:41 | 07:11 | 07:41 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Bus Stn (stand 7), Leeds City Centre | 06:53 | 07:23 | 07:53 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.