Viewing the timetable for service 425
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 425 due to Morley 10K run
Today 08:00 - 12:00
Diversions are in place on the 425 because of an event.
Outbound – At the roundabout it will take the 2nd exit along Chartists Way, following to the next roundabout and taking the 2nd exit onto Corporation Street, it will follow to the T-Junction and then turn left onto Bruntcliffe Lane and follow to the traffic lights with A650 Brittania Road, it will turn right onto Brittania Road and follow to Gildersome Roundabout, taking 4th exit onto Gelderd Road A62, follow to the traffic lights and turn left to resume normal route.
Inbound – At Branch End it will turn right onto the A62 Gelderd Road, it will follow to Gildersome Roundabout taking the 1st exit onto the A650 Brittania Road, it will then follow to the traffic lights at Toby Carvery, turning left onto Bruntcliffe Lane, it will then follow to the lights with Corporation Street turning right onto Corporation Street, following past the fire station to the next roundabout and going straight on 2nd exit onto Chartists Way, following to the next roundabout and taking the 2nd exit again resuming normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand 23 (stand 23), Wakefield City Centre | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Bay Horse Royston Hill (opp), East Ardsley | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Westerton Frost Corner (W bound), Tingley | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Morley Town Hall A, Morley | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:11 |
| Gildersome Ch St (S bound), Gildersome | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | - |
| Crossroads (NW bound), Drighlington | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | - |
| Avenue Retail Park, Tong Street | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | - |
| Bradford Interchange Bus Station (stand H), Bradford City Centre | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.