Viewing the timetable for service 231, 232, 232S
Huddersfield to Wakefield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232S | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle School (stop 4), Scissett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - | - | - | - | - |
| Emley Cross (opp), Emley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - |
| Huddersfield Bus Stn X (stand X), Huddersfield Town Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:20 | - | - | - | - | - | - |
| Stand Z2 Huddersfield Bus Station (at), Huddersfield Town Centre | 04:55 | - | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | - | 15:50 | 16:20 | 16:50 | - | 17:50 | 18:20 | 19:25 | 20:25 | 21:25 | 22:25 |
| Waterloo Junction, Waterloo | 05:08 | - | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:46 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:53 | 15:23 | - | 16:11 | 16:41 | 17:11 | 17:41 | 18:06 | 18:36 | 19:38 | 20:38 | 21:38 | 22:38 |
| Highgate Crescent, Lepton | 05:14 | - | 06:14 | 06:45 | 07:15 | 07:45 | 08:15 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:01 | 15:31 | - | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:43 | 19:44 | 20:44 | 21:44 | 22:44 |
| Jubilee Way, Grange Moor | 05:26 | - | 06:26 | - | 07:29 | - | 08:29 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:43 | - | 16:34 | - | 17:34 | - | 18:29 | - | 19:56 | - | 21:56 | - |
| Emley Cross (at), Emley | - | 05:57 | - | 07:00 | - | 08:00 | - | 09:08 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:14 | - | - | - | 17:05 | - | 18:05 | - | 18:57 | - | 20:57 | - | 22:57 |
| Midgley, Midgley | 05:36 | - | 06:36 | - | 07:42 | - | 08:42 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:53 | - | 16:46 | - | 17:46 | - | 18:41 | - | 20:06 | - | 22:06 | - |
| Netheron Highfield Road, Netherton | 05:40 | - | 06:40 | - | 07:46 | - | 08:46 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:57 | - | 16:50 | - | 17:50 | - | 18:45 | - | 20:10 | - | 22:10 | - |
| Green Lane, Overton | - | 06:10 | - | 07:14 | - | 08:14 | - | 09:22 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:27 | - | 16:14 | - | 17:19 | - | 18:19 | - | 19:10 | - | 21:10 | - | 23:10 |
| Middlestown New Road, Middlestown | - | 06:13 | - | 07:18 | - | 08:18 | - | 09:26 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | - | 16:18 | - | 17:23 | - | 18:23 | - | 19:13 | - | 21:13 | - | 23:13 |
| Wakefield Commercial Park, Horbury Bridge | 05:47 | 06:17 | 06:47 | 07:26 | 07:56 | 08:26 | 08:56 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:04 | 16:23 | 16:58 | 17:28 | 17:58 | 18:28 | 18:53 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Broadway End, Lupset | 05:55 | 06:25 | 06:55 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:13 | 15:43 | 16:13 | 16:33 | 17:08 | 17:38 | 18:08 | 18:38 | 19:03 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Wakefield Bus Station (stand 8), Wakefield City Centre | 06:05 | 06:35 | 07:05 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:25 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | 19:15 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.