Viewing the timetable for service 195A, 195, 196
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 195, 196 & 195A
29th May 2026 onwards
Diversions are in place on the 195, 196 & 195A because of an accident under walton bridge diverting using walton lane
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 196 | Service 196 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 195 | Service 196 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195 | Service 196 | Service 195A | Service 195A | Service 195A | Service 195A | Service 195A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand 12 (stand 12), Wakefield City Centre | - | - | - | 06:30 | - | 07:00 | 07:20 | 07:37 | 08:22 | - | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:30 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Manygates House, Belle Isle | - | - | - | 06:38 | - | 07:08 | 07:29 | 07:46 | 08:31 | - | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:39 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Shay Lane Memorial (at), Walton | - | - | - | 06:46 | - | 07:16 | 07:37 | 07:54 | 08:39 | - | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:47 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| High School, Crofton | - | - | - | - | - | - | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 15:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Slipper PH, New Crofton | - | - | - | - | - | - | - | 08:04 | - | - | - | - | 09:34 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | - | 14:49 | - | - | - | - | - | - | 16:34 | - | - | - | 17:34 | - | - | - | - | - | - | - | - |
| The Slipper PH (at), New Crofton | 05:10 | 06:10 | 06:40 | 06:56 | 07:10 | 07:26 | 07:47 | - | 08:49 | - | 09:04 | 09:19 | - | 09:49 | 10:04 | 10:19 | - | 10:49 | 11:04 | 11:19 | - | 11:49 | 12:04 | 12:19 | - | 12:49 | 13:04 | 13:19 | - | 13:49 | 14:04 | 14:19 | 14:34 | - | 15:04 | 15:22 | 15:34 | 15:57 | 16:04 | 16:19 | - | 16:49 | 17:04 | 17:19 | - | 17:49 | 18:04 | 18:19 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Cow Lane Mill Ln (near), Ryhill | 05:21 | 06:21 | 06:51 | - | 07:21 | - | 07:58 | - | 09:00 | - | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | - | 15:15 | 15:34 | - | 16:08 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Upper Hatfield Place (opp), Newstead | 05:26 | 06:26 | 06:56 | - | 07:26 | - | 08:03 | - | 09:05 | - | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | - | 15:20 | 15:40 | - | 16:13 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:35 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Brier Lane Hall Field Ln, Ryhill | - | - | - | 07:08 | - | 07:38 | - | - | - | - | 09:15 | - | - | - | 10:15 | - | - | - | 11:15 | - | - | - | 12:15 | - | - | - | 13:15 | - | - | - | 14:15 | - | 14:45 | - | - | - | 15:45 | - | 16:15 | - | - | - | 17:15 | - | - | - | 18:15 | - | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Elizabeth Avenue Nelson St, South Hiendley | - | - | - | 07:14 | - | 07:44 | - | - | - | - | 09:21 | - | - | - | 10:21 | - | - | - | 11:21 | - | - | - | 12:21 | - | - | - | 13:21 | - | - | - | 14:21 | - | 14:51 | - | - | - | 15:51 | - | 16:21 | - | - | - | 17:21 | - | - | - | 18:21 | - | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Bus Station stand B (stand B), Hemsworth | - | - | - | 07:30 | - | 08:00 | - | - | - | 08:30 | 09:30 | - | - | - | 10:30 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | 14:30 | - | 15:00 | - | - | - | 16:00 | - | 16:30 | - | - | - | 17:30 | - | - | - | 18:30 | - | - | - | - | - | - |
| Outwood Acadamy, Hemsworth | - | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashfield Road Moor Top Dr, Hemsworth | - | - | - | 07:33 | - | - | - | - | - | 08:33 | 09:33 | - | - | - | 10:33 | - | - | - | 11:33 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:33 | - | - | - | - | - | 16:03 | - | 16:33 | - | - | - | 17:33 | - | - | - | - | - | - | - | - | - | - |
| Bus Station stand E (stand E), Hemsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.