Viewing the timetable for service 401, 400
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
401 & 415 Timetable change from Sunday 6th September
4th - 7th Sep 2026
Please be aware from Sunday 6th September 2026 there will be timetable changes to services 401 & 415 please see the timetable section on the Arriva app or website for more information.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stn Stand 2 (2), Selby | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Shops (adj), Selby | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Selby College (adj), Selby | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Village Hall (adj), Camblesforth | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Snaith Railway Stn (22001194), Snaith | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| West Cowick High Street (22001201), West Cowick | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Rawcliffe Hall Gardens (22000196), Rawcliffe | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Glews Services A614 (22011856), Airmyn | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
| Supermarket (adj), Goole | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.