Skip to content

Viewing the timetable for service 400, 401

Selby to Newport
  • Diversion on the 401

    27th - 29th Oct 2026

    Diversions are in place on the 401 because of a road closure on Edinburgh Street, no service will be able to serve the Goole interchange on either side of the road. Apologies for short notice but no advanced warning has been given for this closure.

    More information ic-external-link
  • Selby network delays

    26th Oct 2026 onwards

    Due to a RTI on Selby bypass the road is currently closed which is causing extra traffic through Selby. This is unfortunately causing delays to some of our services across our Selby network.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401
Bus Stn Stand 2 (2), Selby 06:45 08:05 09:05 10:05 11:05 12:05 13:05 14:00 15:05 16:30 17:05 18:05
Shops (adj), Selby 06:49 08:10 09:10 10:11 11:11 12:11 13:11 14:06 15:11 16:39 17:10 18:10
Selby College (adj), Selby 06:54 08:15 09:15 10:16 11:16 12:16 13:16 14:11 15:16 16:44 17:15 18:15
Village Hall (adj), Camblesforth 07:05 08:25 09:25 10:26 11:26 12:26 13:26 14:21 15:26 16:56 17:27 18:25
Snaith Railway Stn (22001194), Snaith 07:16 08:36 09:36 10:37 11:37 12:37 13:37 14:32 15:37 17:08 17:39 18:35
West Cowick High Street (22001201), West Cowick 07:20 08:40 09:40 10:41 11:41 12:41 13:41 14:36 15:46 17:12 17:43 18:39
Rawcliffe Hall Gardens (22000196), Rawcliffe 07:29 08:49 09:49 10:50 11:50 12:50 13:50 14:44 15:54 17:21 17:51 18:47
Glews Services A614 (22011856), Airmyn 07:33 08:53 09:53 10:54 11:54 12:54 13:54 14:49 15:59 17:26 17:56 18:51
Supermarket (adj), Goole 07:48 09:08 10:08 11:09 12:09 13:09 14:09 15:04 16:14 17:41 18:10 19:02

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.