Viewing the timetable for service 283, 281, 283A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion - Dewsbury - 281, 283, 283A
2nd - 6th Nov 2026
Due to roadworks and temporary lights/roadworks we are diverting in BOTH DIRECTIONS.
UNABLE TO SERVE BRADFORD ROAD, BATLEY CARR & HYRSTLANDS ROAD.
Using Halifax Road instead of Bradford Road
- Turn right just before the hospital on to Thorncliffe Road
- Turn left onto Track Road
- Then right on to Purwell Lane to rejoin the route.
Towards Dewsbury in reverse.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 283A | Service 283A | Service 283A | Service 283A | Service 283A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden Ing Way, Birstall Retail Park | - | 05:40 | - | 06:37 | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:48 | - | 15:23 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | - | - | - | - | - |
| Rochester Road, Birstall | - | 05:45 | - | 06:42 | - | 07:17 | - | 07:47 | - | 08:17 | - | 08:47 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:53 | - | 15:28 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | - | - | - | - | - |
| Bradford Interchange Bus Station (stand H), Bradford City Centre | - | - | 05:58 | - | 06:38 | - | 07:03 | - | 07:33 | - | 08:06 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:44 | - | 14:14 | - | 14:52 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:52 | - | 17:29 | - | 17:55 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
| East Bierley Golf Course, East Bierley | - | - | 06:12 | - | 06:54 | - | 07:30 | - | 08:00 | - | 08:29 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:03 | - | 13:33 | - | 14:01 | - | 14:31 | - | 15:09 | - | 15:45 | - | 16:15 | - | 16:51 | - | 17:17 | - | 17:48 | - | 18:14 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Birstall Market Place B (stop B), Birstall | 05:27 | 05:52 | 06:28 | 06:49 | 07:10 | 07:25 | 07:48 | 07:55 | 08:18 | 08:25 | 08:46 | 08:55 | 09:18 | 09:26 | 09:48 | 09:56 | 10:18 | 10:26 | 10:48 | 10:56 | 11:18 | 11:26 | 11:49 | 11:56 | 12:19 | 12:26 | 12:49 | 12:56 | 13:19 | 13:26 | 13:49 | 13:56 | 14:18 | 14:26 | 14:48 | 15:01 | 15:26 | 15:36 | 16:03 | 16:16 | 16:33 | 16:46 | 17:09 | 17:15 | 17:35 | 17:45 | 18:06 | 18:14 | 18:32 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Arundel Close (at), Howden Clough | - | 05:56 | - | 06:54 | - | 07:30 | - | 08:01 | - | 08:31 | - | 09:01 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:05 | - | 15:40 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:19 | - | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Batley Bus Station (stand C), Batley | 05:36 | 06:06 | 06:38 | 07:05 | 07:20 | 07:43 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:19 | 15:39 | 15:54 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:31 | 17:46 | 18:01 | 18:17 | 18:30 | 18:43 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Dewsbury Bus Station (stop 3), Dewsbury | 05:47 | 06:17 | 06:51 | 07:21 | 07:36 | 07:59 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:55 | 16:10 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:47 | 18:02 | 18:17 | 18:32 | 18:46 | 18:58 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.