Viewing the timetable for service 281, 283, 283A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Dewsbury - Diversion on the 283 & 283A - 20.00 till 05.00
10th - 28th Aug 2026
Diversions are in place on the 283 & 283A due to Bradford road and Northgate road closure.
Out of Dewsbury: Right out of the bus station, onto Aldams road, Right onto Old Westgate, left onto Halifax road, right onto Thorncliffe road, left onto track road, right onto Purlwell and then we will be back on route.
Into Dewsbury: At Purlwell follow straight on to the junction, turn left onto Track road follow to the end turn left onto Halifax road. Right onto Old Westgate Left at lights onto Aldams road Then into bus station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 281 | Service 283 | Service 283A | Service 283A | Service 283A | Service 283A | Service 283A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden Ing Way, Birstall Retail Park | - | 05:40 | - | 06:40 | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | - | - | - | - | - |
| Rochester Road, Birstall | - | 05:45 | - | 06:45 | - | 07:17 | - | 07:47 | - | 08:17 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | - | - | - | - | - |
| Interchange (stand H), Bradford City Centre | - | - | 05:58 | - | 06:38 | - | 07:08 | - | 07:38 | - | 08:08 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
| East Bierley Golf Course, East Bierley | - | - | 06:12 | - | 06:58 | - | 07:28 | - | 07:58 | - | 08:28 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
| Birstall Market Place B, Birstall | 05:27 | 05:52 | 06:27 | 06:52 | 07:14 | 07:25 | 07:45 | 07:55 | 08:15 | 08:25 | 08:45 | 08:55 | 09:16 | 09:25 | 09:46 | 09:55 | 10:16 | 10:25 | 10:46 | 10:55 | 11:16 | 11:25 | 11:46 | 11:55 | 12:16 | 12:25 | 12:46 | 12:55 | 13:16 | 13:25 | 13:46 | 13:55 | 14:16 | 14:25 | 14:46 | 14:53 | 15:30 | 15:38 | 16:00 | 16:08 | 16:30 | 16:38 | 17:00 | 17:08 | 17:30 | 17:38 | 18:00 | 18:08 | 18:30 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Arundel Close (at), Howden Clough | - | 05:56 | - | 06:56 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 14:58 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Bus Station stand C (stand C), Batley | 05:37 | 06:07 | 06:37 | 07:07 | 07:26 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Dewsbury Bus Station 3 (stop 3), Dewsbury | 05:50 | 06:20 | 06:50 | 07:20 | 07:41 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:00 | 15:15 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.