Viewing the timetable for service 203, 202
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Dewsbury - ALL SERVICES - Significant delays
Today 14:20 - 20:30
Due to heavier than normal traffic we are experiencing severe delays on ALL services.
-
Dewsbury - 202/203 - Ravensthorpe Roadworks
12th Oct 2026 onwards
Due to roadworks in Ravensthorpe the 202/203's are experiencing heavy delays.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | Service 203 | Service 202 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds City Bus Station (stand 9), Leeds City Centre | - | - | - | - | - | - | - | - | - | - | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | - | - | - | 17:29 | - | - | - | - | - | - | - | - |
| Leeds City Bus Station (stand 8), Leeds City Centre | - | - | - | - | 05:49 | - | 06:19 | - | 06:49 | 07:04 | - | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:39 | 15:54 | 16:09 | - | 16:44 | 16:59 | 17:14 | - | 17:44 | 17:59 | 18:14 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Hunslet Fire Stn, Beeston | - | - | - | - | 06:08 | - | 06:38 | - | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:39 | 14:55 | 15:10 | 15:25 | 15:40 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:03 | 18:18 | 18:33 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| White Rose Centre (stand G), White Rose Centre | - | - | 05:17 | 05:47 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:33 | 14:48 | 15:06 | 15:21 | 15:36 | 15:51 | 16:11 | 16:26 | 16:41 | 16:56 | 17:15 | 17:30 | 17:45 | 18:00 | 18:12 | 18:27 | 18:42 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Westerton Frost Corner (S bound), Tingley | - | - | - | 05:59 | - | 06:44 | - | 07:14 | - | 07:44 | - | 08:14 | - | 08:44 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:15 | - | 14:46 | - | 15:20 | - | 15:50 | - | 16:25 | - | 16:55 | - | 17:28 | - | 17:58 | - | 18:24 | - | 18:54 | - | 20:22 | - | 22:22 | - |
| John Ormsby VC Way, Shaw Cross | - | - | 05:36 | 06:11 | 06:36 | 06:56 | 07:06 | 07:26 | 07:36 | 07:56 | 08:06 | 08:26 | 08:36 | 08:56 | 09:06 | 09:26 | 09:36 | 09:56 | 10:06 | 10:26 | 10:36 | 10:56 | 11:06 | 11:26 | 11:36 | 11:56 | 12:06 | 12:26 | 12:36 | 12:56 | 13:06 | 13:26 | 13:36 | 13:56 | 14:06 | 14:27 | 14:36 | 14:58 | 15:07 | 15:33 | 15:42 | 16:03 | 16:12 | 16:38 | 16:47 | 17:08 | 17:17 | 17:41 | 17:51 | 18:11 | 18:21 | 18:36 | 18:46 | 19:06 | 19:28 | 20:33 | 21:28 | 22:33 | 23:28 |
| Dewsbury Bus Station (stop 5), Dewsbury | 04:54 | 05:24 | 05:54 | 06:24 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:25 | 14:40 | 14:55 | 15:11 | 15:26 | 15:46 | 16:01 | 16:16 | 16:31 | 16:51 | 17:06 | 17:21 | 17:36 | 17:54 | 18:09 | 18:24 | 18:39 | 18:49 | 18:59 | 19:14 | 19:45 | 20:45 | 21:45 | 22:45 | 23:40 |
| Lee Green, Mirfield | 05:09 | - | 06:09 | - | 07:09 | - | 07:41 | - | 08:13 | - | 08:43 | - | 09:11 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:43 | - | 15:13 | - | 15:48 | - | 16:23 | - | 16:53 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:54 | - | - | - | 20:00 | - | 22:00 | - | - |
| Station Road (at), Mirfield | - | 05:41 | - | 06:41 | - | 07:30 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:59 | - | 15:33 | - | 16:08 | - | 16:38 | - | 17:10 | - | 17:40 | - | 18:11 | - | 18:41 | - | 19:06 | - | - | - | 21:02 | - | 23:02 | - |
| Syngenta (at), Deighton | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:49 | 08:04 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:34 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:04 | 15:19 | 15:34 | 15:54 | 16:09 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:23 | - | - | 20:19 | 21:19 | 22:19 | 23:19 | - |
| Huddersfield Bus Station (stand J), Huddersfield Town Centre | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:03 | 08:18 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:48 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:18 | 15:33 | 15:48 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:37 | - | - | 20:33 | 21:33 | 22:33 | 23:33 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.