Skip to content

Viewing the timetable for service 126

Wakefield to Dewsbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126Service 126
Bus Station stand 6 (stand 6), Wakefield City Centre 04:58 05:28 05:58 06:18 06:38 06:58 07:18 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:58 19:58 20:58 21:58 22:58
Broadway End, Lupset 05:06 05:36 06:06 06:26 06:46 07:06 07:29 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:15 19:08 20:08 21:08 22:08 23:08
Horbuty Highfield Road, Horbury 05:12 05:42 06:12 06:32 06:52 07:13 07:36 07:53 08:08 08:23 08:38 08:53 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:08 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:08 18:21 19:14 20:14 21:14 22:14 23:14
Ossett Bus Stn D (stand D), Ossett 05:20 05:50 06:20 06:40 07:00 07:23 07:46 08:03 08:18 08:33 08:48 09:03 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:18 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:16 18:29 19:22 20:22 21:22 22:22 23:22
Hazel Crescent (opp), Chickenley 05:26 05:56 06:26 06:46 07:06 07:30 07:53 08:10 08:25 08:40 08:55 09:10 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:25 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:10 18:22 18:35 19:28 20:28 21:28 22:28 23:28
Dewsbury Bus Station 1 (stop 1), Dewsbury 05:37 06:07 06:37 06:57 07:17 07:43 08:06 08:23 08:38 08:53 09:08 09:21 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:20 12:37 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:21 18:33 18:46 19:39 20:39 21:39 22:39 23:39

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.