Viewing the timetable for service 147
Wakefield to Pontefract
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | Service 147 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Bus Station (stand 17), Wakefield City Centre | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 19:57 | 21:57 |
| Pinderfields South, Pinderfields | 06:34 | 07:35 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:33 | 15:34 | 16:34 | 17:34 | 20:03 | 22:03 |
| Normanton Market Place, Normanton | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:48 | 15:50 | 16:50 | 17:50 | 20:19 | 22:19 |
| Miners Arms (opp), Altofts | - | - | - | - | - | - | - | - | - | - | - | - | 20:27 | 22:27 |
| Fairway Approach (on), Normanton | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 15:55 | 16:55 | 17:55 | - | - |
| Henderson Avenue End, Normanton | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:58 | 16:00 | 17:00 | 18:00 | - | - |
| Cross Keys, Old Snydale | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:04 | 16:06 | 17:06 | 18:06 | - | - |
| North Featherstone Crossroads (near), North Featherstone | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:11 | 16:13 | 17:13 | 18:13 | - | - |
| St Wilfrids RC High School, North Featherstone | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Park Lane Grosvenor Ave, Pontefract | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Featherstone Station Lane (E bound), Featherstone | 07:21 | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 16:21 | 17:21 | 18:21 | - | - |
| Pontefract Bus Station (stand G), Pontefract | 07:35 | 08:37 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 16:35 | 17:35 | 18:35 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.