Viewing the timetable for service X3, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Leighton High Street closure
8th Oct 2026 onwards
Entrances in and out of the High Street are closed services will operate via West Street both ways
-
MK Diversion on X2
9th Oct 2026 onwards
Due to roadworks on Hockliffe street, X2 will divert using the same route X3 in both directions. Services will divert via Leston road, Stanbridge rd and Leighton rd back on to normal line of route. Passengers will need to use the West street and Apex park stops to alight and board.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z1), Central Milton Keynes | - | 04:30 | 05:20 | 05:40 | 06:15 | 06:35 | 07:05 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:30 | 18:00 | 18:35 | 19:10 | 19:40 | 20:40 | 21:55 |
| The Point (Stop L3), Central Milton Keynes | - | 04:35 | 05:26 | 05:48 | 06:20 | 06:42 | 07:12 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:24 | 16:53 | 17:40 | 18:09 | 18:44 | 19:18 | 19:48 | 20:48 | 22:03 |
| Stadium MK (Stop A), Mount Farm | - | 04:43 | 05:38 | 06:00 | 06:32 | 06:53 | 07:23 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:37 | 17:05 | 17:53 | 18:21 | 18:55 | 19:29 | 19:58 | 20:58 | 22:13 |
| Bus Station (Bay 2), Bletchley | - | 04:47 | 05:42 | 06:06 | 06:37 | 06:58 | 07:28 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:36 | 15:06 | 15:36 | 16:06 | 16:43 | 17:11 | 17:59 | 18:27 | 19:00 | 19:34 | 20:03 | 21:03 | 22:18 |
| The Dolphin PH (Opp), Stoke Hammond | - | - | 05:56 | - | 06:48 | - | 07:42 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:55 | - | 18:11 | - | 19:12 | - | 20:15 | - | 22:30 |
| St Helena Avenue (SW-bound), Newton Leys | - | 04:55 | - | 06:15 | - | 07:09 | - | 08:17 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:16 | - | 16:17 | - | 17:23 | - | 18:38 | - | 19:44 | - | 21:13 | - |
| Railway Station (o/s), Leighton Buzzard | 04:40 | 05:07 | 06:06 | 06:27 | 07:00 | 07:23 | 07:55 | 08:31 | 09:02 | 09:30 | 10:02 | 10:30 | 11:02 | 11:30 | 12:02 | 12:30 | 13:02 | 13:30 | 14:02 | 14:30 | 15:01 | 15:30 | 16:01 | 16:31 | 17:07 | 17:37 | 18:23 | 18:52 | 19:24 | 19:57 | 20:26 | 21:26 | 22:41 |
| High Street (Stop 3), Leighton Buzzard | 04:45 | 05:12 | 06:12 | 06:34 | 07:06 | 07:30 | 08:03 | 08:39 | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:39 | 15:08 | 15:39 | 16:09 | 16:40 | 17:16 | 17:45 | 18:30 | 19:00 | 19:30 | 20:02 | 20:31 | 21:31 | 22:46 |
| Roundel Drive (SW-bound), Leighton Buzzard | 04:56 | - | 06:23 | - | 07:19 | - | 08:15 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:22 | - | - | - | 16:21 | - | 17:26 | - | 18:40 | - | 19:40 | - | 20:41 | - | 22:56 |
| Appenine Way (adj), Leighton Buzzard | - | 05:18 | - | 06:41 | - | 07:39 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:54 | - | 19:07 | - | 20:08 | - | 21:37 | - |
| Apex Park (opp), Leighton Buzzard | - | 05:22 | - | 06:46 | - | 07:45 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:54 | - | 16:54 | - | 18:00 | - | 19:12 | - | 20:12 | - | 21:41 | - |
| The Green (opp), Stanbridge | - | - | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackhill (SE-bound), Tilsworth | - | - | - | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| French's Avenue (opp), Dunstable | 05:07 | 05:33 | 06:34 | 06:55 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:34 | 15:04 | - | 16:05 | 16:35 | 17:05 | 17:39 | 18:11 | 18:51 | 19:21 | 19:51 | 20:22 | 20:52 | 21:51 | 23:07 |
| Church Street (Stop P2), Dunstable | 05:15 | 05:45 | 06:45 | 07:00 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:15 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 05:30 | 06:00 | 07:00 | 07:15 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | - | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:30 |
| Airport Bus Station (Bay J), Luton Airport | 05:40 | 06:10 | 07:10 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | - | 16:40 | 17:10 | 17:40 | 18:15 | 18:45 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:40 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.