Viewing the timetable for service X3, X2
Milton Keynes to Luton Airport
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z1), Central Milton Keynes | - | 04:25 | 05:20 | 05:40 | 06:15 | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:25 | 18:00 | 18:35 | 19:10 | 19:40 | 20:40 | 21:55 |
| The Point (Stop K3), Central Milton Keynes | - | 04:33 | 05:28 | 05:48 | 06:23 | 06:53 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:35 | 18:10 | 18:45 | 19:18 | 19:48 | 20:48 | 22:03 |
| Stadium MK (Stop A), Mount Farm | - | 04:45 | 05:42 | 06:00 | 06:37 | 07:05 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:09 | 17:49 | 18:24 | 18:59 | 19:30 | 20:00 | 21:00 | 22:15 |
| Bus Station (Bay 2), Bletchley | - | 04:50 | 05:47 | 06:06 | 06:42 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:55 | 18:30 | 19:05 | 19:35 | 20:05 | 21:05 | 22:20 |
| St Helena Avenue (SW-bound), Newton Leys | - | 04:59 | - | 06:15 | - | 07:19 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:25 | - | 18:40 | - | 19:44 | - | 21:14 | - |
| The Dolphin PH (Opp), Stoke Hammond | - | - | 06:02 | - | 06:57 | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:53 | - | 15:55 | - | 17:00 | - | 18:10 | - | 19:17 | - | 20:17 | - | 22:32 |
| Railway Station (o/s), Leighton Buzzard | 04:42 | 05:10 | 06:12 | 06:27 | 07:07 | 07:30 | 08:07 | 08:32 | 09:07 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 15:05 | 15:32 | 16:07 | 16:32 | 17:12 | 17:37 | 18:22 | 18:52 | 19:26 | 19:55 | 20:26 | 21:25 | 22:41 |
| High Street (Stop 3), Leighton Buzzard | 04:49 | 05:16 | 06:19 | 06:34 | 07:16 | 07:36 | 08:16 | 08:42 | 09:16 | 09:42 | 10:16 | 10:42 | 11:16 | 11:42 | 12:16 | 12:42 | 13:16 | 13:42 | 14:16 | 14:42 | 15:12 | 15:42 | 16:16 | 16:42 | 17:21 | 17:47 | 18:31 | 19:02 | 19:33 | 20:02 | 20:33 | 21:32 | 22:48 |
| Appenine Way (adj), Leighton Buzzard | - | 05:23 | - | 06:41 | - | 07:43 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:54 | - | 19:09 | - | 20:09 | - | 21:39 | - |
| Apex Park (opp), Leighton Buzzard | - | 05:28 | - | 06:46 | - | 07:49 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 18:00 | - | 19:14 | - | 20:14 | - | 21:44 | - |
| Roundel Drive (SW-bound), Leighton Buzzard | 04:58 | - | 06:28 | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | - | 16:25 | - | 17:30 | - | 18:40 | - | 19:43 | - | 20:43 | - | 22:58 |
| French's Avenue (opp), Dunstable | 05:08 | 05:37 | 06:38 | 06:55 | 07:36 | 08:00 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | - | 16:06 | 16:36 | 17:06 | 17:41 | 18:11 | 18:51 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 23:08 |
| Church Street (Stop P2), Dunstable | 05:15 | 05:45 | 06:45 | 07:00 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:15 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 05:30 | 06:00 | 07:00 | 07:15 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | - | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:30 |
| Airport Bus Station (Bay J), Luton Airport | 05:40 | 06:10 | 07:10 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | - | 16:40 | 17:10 | 17:40 | 18:15 | 18:45 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:40 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.