Viewing the timetable for service X2, X3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Busway Diversions - 14 & 15 November
Today 07:00 - 15th Nov 2026
Maintenance works will close sections of the Busway this weekend, Saturday 14 and Sunday 15 November. Affected services will divert during the closures.
On Saturday 14 November, from 07:00 to 13:00, the Busway will be closed between Chaul End and Skimpot. Affected services will divert via Hatters Way.
The following Busway stops will not be served.
Chaul End
Stanton Road
On Sunday 15 November, from 08:00 to 13:00, the Busway will be closed between Skimpot and College Drive. Affected services will divert via Luton Road.
The following Busway stops will not be served.
Jeans Way
White Lion Retail Park
Station Road (Dunstable)
Please allow extra time for your journey. Thank you for your cooperation, and we apologise for any inconvenience caused. -
MK Diversion on X2
5th Nov 2026 onwards
Due to roadworks on Hockliffe street, X2 will divert using the same route X3 in both directions. Services will divert via Leston road, Stanbridge rd and Leighton rd back on to normal line of route. Passengers will need to use the West street and Apex park stops to alight and board.
-
MK Diversion on the X2 & X3
6th Nov 2026 onwards
Diversions are in place on the X2 & X3 because of construction work and four way traffics. the X2 and X3 will be diverting via Manor Road and Queens Way towards MK only.
-
MK Diversion on the X2 & X3
9th Nov 2026 onwards
Diversions are in place on the X2 & X3 because of construction work and four way traffics. the X2 and X3 will be diverting via Manor Road and Queens Way towards MK only.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z1), Central Milton Keynes | - | 05:20 | - | 06:15 | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:55 |
| The Point (Stop L3), Central Milton Keynes | - | 05:28 | - | 06:23 | 06:53 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:50 | 18:18 | 18:48 | 19:18 | 19:48 | 20:48 | 22:03 |
| Stadium MK (Stop A), Mount Farm | - | 05:42 | - | 06:37 | 07:05 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:04 | 18:30 | 18:58 | 19:30 | 19:58 | 21:00 | 22:13 |
| Bus Station (Bay 2), Bletchley | - | 05:48 | - | 06:43 | 07:11 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:35 | 19:03 | 19:35 | 20:03 | 21:05 | 22:18 |
| St Helena Avenue (SW-bound), Newton Leys | - | - | - | - | 07:21 | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:20 | - | 19:13 | - | 20:13 | - | 22:28 |
| The Dolphin PH (Opp), Stoke Hammond | - | 06:03 | - | 06:58 | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:47 | - | 19:47 | - | 21:17 | - |
| Railway Station (o/s), Leighton Buzzard | 05:42 | 06:13 | 06:42 | 07:08 | 07:33 | 08:02 | 08:30 | 09:02 | 09:30 | 10:02 | 10:30 | 11:02 | 11:30 | 12:02 | 12:30 | 13:02 | 13:30 | 14:02 | 14:30 | 15:02 | 15:30 | 16:02 | 16:30 | 17:02 | 17:30 | 18:02 | 18:32 | 18:56 | 19:26 | 19:56 | 20:26 | 21:26 | 22:41 |
| High Street (Stop 3), Leighton Buzzard | 05:49 | 06:20 | 06:49 | 07:16 | 07:38 | 08:11 | 08:38 | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 | 15:11 | 15:38 | 16:11 | 16:38 | 17:11 | 17:38 | 18:11 | 18:39 | 19:03 | 19:31 | 20:03 | 20:31 | 21:33 | 22:46 |
| Appenine Way (adj), Leighton Buzzard | 05:56 | - | 06:56 | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:46 | - | 19:37 | - | 20:37 | - | 22:52 |
| Apex Park (opp), Leighton Buzzard | 06:00 | - | 07:00 | - | 07:53 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:50 | - | 19:41 | - | 20:41 | - | 22:56 |
| Roundel Drive (SW-bound), Leighton Buzzard | - | 06:29 | - | 07:26 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:13 | - | 20:13 | - | 21:43 | - |
| French's Avenue (opp), Dunstable | 06:12 | 06:39 | 07:12 | 07:38 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | - | 19:23 | 19:51 | 20:23 | 20:51 | 21:53 | 23:06 |
| Church Street (Stop P2), Dunstable | 06:15 | 06:45 | 07:15 | 07:50 | 08:17 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:45 | - | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:15 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 06:30 | 07:00 | 07:30 | 08:05 | 08:32 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 19:00 | - | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:30 |
| Airport Bus Station (Bay J), Luton Airport | 06:40 | 07:10 | 07:40 | 08:15 | 08:42 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:10 | - | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:40 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.