Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 5, 6, 4 ,33 & 7
28th May 2026 onwards
emergency roadworks on Radcliffe street. all services using Wolverton Tesco stop
-
Diversion on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2
5th Jun 2026 onwards
Diversions are in place on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2 because of a road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 05:20 | 05:50 | 06:20 | 06:50 | 07:18 | 07:38 | 08:08 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:23 | 16:43 | 17:03 | 17:30 | 18:00 | 18:30 | - | - | - |
| Marlborough Roundabout (o/s), Bradville | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:48 | 08:18 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:33 | 16:53 | 17:13 | 17:40 | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 |
| Great Linford Local Centre (o/s), Great Linford | 05:34 | 06:04 | 06:34 | 07:04 | 07:35 | 07:55 | 08:25 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:40 | 17:00 | 17:20 | 17:45 | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 |
| The Point (Stop H4), Central Milton Keynes | 05:46 | 06:16 | 06:46 | 07:16 | 07:49 | 08:09 | 08:39 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:54 | 17:14 | 17:34 | 17:57 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 |
| Central Railway Station (Stop Y2), Central Milton Keynes | 05:52 | 06:22 | 06:52 | 07:22 | 07:55 | 08:15 | 08:45 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 17:00 | 17:20 | 17:45 | 18:07 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.