Viewing the timetable for service 7, 7S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 7 - Newport Road
Today 00:01 - 4th Dec 2026
Newport Road will be closed from 19 October until 4 December. Service 7 will divert via Grafton Street, Mathieson Road, Bradwell Road and then back onto Newport Road in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7S | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverton Tesco, Wolverton | 05:20 | 05:50 | 06:18 | 06:48 | 07:18 | 07:45 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | - | - | - |
| Marlborough Roundabout (o/s), Bradville | 05:27 | 05:57 | 06:26 | 06:56 | 07:28 | 07:58 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 18:34 | 19:34 | 20:34 | 21:34 |
| Great Linford Local Centre (o/s), Great Linford | 05:32 | 06:02 | 06:32 | 07:02 | 07:35 | 08:06 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:17 | 17:47 | 18:17 | 18:39 | 19:39 | 20:39 | 21:39 |
| Conniburrow Boulevard (westbound), Conniburrow | 05:40 | 06:10 | 06:40 | 07:10 | 07:43 | 08:17 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 17:55 | 18:25 | 18:46 | 19:46 | 20:46 | 21:46 |
| The Countryman PH (SW-bound), Bradwell Common | 05:43 | 06:13 | 06:43 | 07:13 | 07:46 | 08:20 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 17:58 | 18:28 | 18:49 | 19:49 | 20:49 | 21:49 |
| Woughton Campus (opp), Leadenhall | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Theatre District (Stop D4), Central Milton Keynes | 05:53 | 06:23 | 06:53 | 07:23 | 07:56 | 08:35 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:08 | 17:38 | 18:08 | 18:38 | 18:59 | 19:59 | 20:59 | 21:59 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.