Viewing the timetable for service 5, 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 5
21st Jul 2026 - 3rd Aug 2026
Diversions are in place on the 5 because of roadworks. Services unable to serve Bradville. Services will divert via Bradwell rd, Ashwood, Kingsfold, Mercers way and Monks way in both directions.
-
Diversion on the 6, 5 & X14
2nd Aug 2026 onwards
Diversions are in place on the 6, 5 & X14 because of a road closure on Princes way towards Lakes Estate only, service will divert via Duncombe Street and Watereaton road, normal route towards CMK.
-
MK diversion on the 5 and 6 princes way
Today 04:30
Due to the closure of Princes Way, buses travelling to the Lakes will be diverted via Duncombe Street and Water Eaton Road.
As a result, no buses will serve any stops on Princes Way, Queens Way, or the affected section of Manor Road until the diversion is lifted.
We apologise for any inconvenience caused and thank you for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 05:10 | 05:35 | 06:00 | 06:05 | 06:30 | 06:35 | 07:00 | 07:00 | 07:20 | 07:20 | 07:40 | 07:45 | 08:05 | 08:05 | 08:25 | 08:25 | 08:45 | 08:45 | 09:05 | 09:03 | 09:25 | 09:23 | 09:45 | 09:43 | 10:05 | 10:03 | 10:25 | 10:23 | 10:45 | 10:43 | 11:05 | 11:03 | 11:25 | 11:23 | 11:45 | 11:43 | 12:05 | 12:03 | 12:25 | 12:23 | 12:45 | 12:43 | 13:05 | 13:03 | 13:25 | 13:23 | 13:45 | 13:43 | 14:05 | 14:03 | 14:25 | 14:23 | 14:45 | 14:43 | 15:05 | 15:03 | 15:25 | 15:23 | 15:45 | 15:43 | 16:05 | 16:03 | 16:25 | 16:23 | 16:45 | 16:43 | 17:05 | 17:03 | 17:25 | 17:33 | 18:10 | 18:25 | 19:10 | 19:30 | 20:10 | 20:30 | 21:10 | 21:30 | 22:10 | 22:30 |
| Stanton Avenue (southbound), Bradville | 05:19 | - | 06:09 | - | 06:39 | - | 07:11 | - | 07:30 | - | 07:49 | - | 08:14 | - | 08:34 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 18:17 | - | 19:17 | - | 20:17 | - | 21:17 | - | 22:17 | - |
| Wolverton Road (W-bound), Stony Stratford | - | 05:42 | - | 06:12 | - | 06:42 | - | 07:07 | - | 07:27 | - | 07:52 | - | 08:12 | - | 08:32 | - | 08:52 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:41 | - | 18:33 | - | 19:37 | - | 20:37 | - | 21:37 | - | 22:37 |
| Stacey Bushes Local Centre (opp), Stacey Bushes | - | 05:53 | - | 06:23 | - | 06:53 | - | 07:18 | - | 07:38 | - | 08:03 | - | 08:23 | - | 08:43 | - | 09:03 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:52 | - | 18:44 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 |
| Central Railway Station (Stop Z2), Central Milton Keynes | 05:32 | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| The Point (Stop K3), Central Milton Keynes | 05:40 | 06:13 | 06:30 | 06:43 | 07:00 | 07:13 | 07:28 | 07:38 | 07:49 | 07:58 | 08:10 | 08:23 | 08:35 | 08:45 | 08:55 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:19 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| Milton Keynes Hospital (Stop A), Eaglestone | 05:55 | 06:26 | 06:45 | 06:56 | 07:15 | 07:28 | 07:43 | 07:53 | 08:04 | 08:13 | 08:25 | 08:38 | 08:50 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:34 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Bus Station (Bay 7), Bletchley | 06:06 | 06:37 | 06:56 | 07:07 | 07:27 | 07:40 | 07:55 | 08:07 | 08:17 | 08:25 | 08:37 | 08:50 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:47 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Buttermere Close (southbound), Water Eaton | 06:15 | 06:45 | 07:05 | 07:15 | 07:35 | 07:50 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:55 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.