Viewing the timetable for service 4
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 5, 6, 4 ,33 & 7
28th May 2026 onwards
emergency roadworks on Radcliffe street. all services using Wolverton Tesco stop
-
Diversion on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2
5th Jun 2026 onwards
Diversions are in place on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2 because of a road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 05:35 | 06:00 | 06:30 | - | 07:00 | - | 07:30 | - | 07:55 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | 15:15 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:25 | - | 18:00 | - | 19:00 | 20:00 | 21:00 | 22:00 |
| Greenleys Lane (southbound), Greenleys | 05:41 | 06:07 | 06:37 | - | 07:07 | - | 07:37 | - | 08:02 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | 15:22 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:32 | - | 18:07 | - | 19:07 | 20:07 | 21:07 | 22:07 |
| Shorham Rise (Southbound), Two Mile Ash | 05:47 | 06:14 | 06:44 | - | 07:14 | - | 07:44 | - | 08:08 | - | 08:54 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:53 | 15:28 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:38 | - | 18:13 | - | 19:13 | 20:13 | 21:13 | 22:13 |
| Shenley Church End Local Centre (opp), Shenley Church End | - | - | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Railway Station (Stop Z2), Central Milton Keynes | 06:00 | 06:30 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:55 | 15:10 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 17:55 | 18:10 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| The Point (Stop K3), Central Milton Keynes | 06:07 | 06:38 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:28 | 08:46 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:49 | 15:03 | 15:18 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:48 | 18:03 | 18:18 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 |
| Milton Keynes Hospital (Stop B), Eaglestone | 06:20 | 06:51 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:41 | 08:59 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:03 | 15:17 | 15:32 | 16:07 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:16 | 18:31 | 18:51 | 19:21 | 19:51 | 20:51 | 21:51 | 22:51 |
| Melrose Centre (o/s), West Bletchley | 06:28 | 06:59 | 07:29 | 07:44 | 07:59 | 08:15 | 08:30 | 08:49 | 09:07 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:55 | 15:12 | 15:26 | 15:41 | 16:16 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:11 | 18:24 | 18:40 | 18:59 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 |
| Bus Station (Bay 4), Bletchley | 06:40 | 07:12 | 07:42 | 07:57 | 08:12 | 08:30 | 08:45 | 09:02 | 09:20 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:10 | 15:25 | 15:40 | 15:55 | 16:30 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:40 | 18:55 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.