Viewing the timetable for service 4, 4S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 4 & 33 - Stratford Road
1st - 9th Sep 2026
Stratford Road will be closed from 0930 – 1630 each day between 1 – 9 September.
Service 33 – Towards Northampton service will serve Hodge Lea and then divert via Millers Way and McConnell drive straight to Wolverton Church Street no access to Stratford road
Service 33 towards CMK – Service will serve Church Street as normal then serve Tescos stop, then divert back via McConnell drive, Millers Way and then normal route into Hodge Lea, no access to Stratford road stops
Service 4 – Will Divert via Millers Way and McConnell drive both ways no access to Stratford road stops
Service 6/6A will Serve Stony Stratford and then divert via Great Monks Street, Millers Way and McConnell drive in both directions, no access to Stratford road stops, passengers should board and alight along stops on the diversion route -
Service 4 - Crownhill roundabout
7th - 9th Sep 2026
Between 09:30 - 16:30 from 7 – 9 September, Crownhill roundabout, Dansteed Way will be closed.
Service 4 will divert via Grafton Street, Dansteed Way and Great Monks Street in both directions. No access to Great Holm or Two Mile Ash towards Wolverton. Passengers should board/alight at stops along the diversion route. -
Stop A Hospital will be closed
Today 09:30 - 25th Sep 2026
Stop A Hospital will be closed, all services will be using stop B in both directions to board/alight passengers
-
Diversion on the 4
12th Aug 2026 onwards
Diversions are in place on the 4 because of roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4S | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 05:30 | 06:00 | 06:22 | - | 06:55 | - | 07:23 | - | 07:55 | - | 08:36 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:37 | - | 15:13 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:24 | - | 17:58 | - | 18:58 | 20:00 | 21:00 | 22:00 |
| Greenleys Lane (southbound), Greenleys | 05:36 | 06:07 | 06:29 | - | 07:02 | - | 07:30 | - | 08:02 | - | 08:43 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:44 | - | 15:20 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:31 | - | 18:05 | - | 19:05 | 20:06 | 21:06 | 22:06 |
| Shorham Rise (Southbound), Two Mile Ash | 05:42 | 06:13 | 06:35 | - | 07:08 | - | 07:36 | - | 08:08 | - | 08:49 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:50 | - | 15:26 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:36 | - | 18:10 | - | 19:10 | 20:11 | 21:11 | 22:11 |
| Shenley Church End Local Centre (opp), Shenley Church End | - | - | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Railway Station (Stop Z2), Central Milton Keynes | 05:53 | 06:30 | 06:52 | 07:10 | 07:28 | 07:45 | 08:00 | 08:20 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:23 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 17:55 | 18:10 | 18:30 | 19:00 | 19:30 | 20:29 | 21:29 | 22:29 |
| The Point (Stop K3), Central Milton Keynes | 06:00 | 06:37 | 06:59 | 07:17 | 07:35 | 07:52 | 08:07 | 08:27 | 08:42 | 09:02 | 09:17 | 09:32 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:31 | 15:53 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:49 | 18:04 | 18:18 | 18:38 | 19:08 | 19:36 | 20:35 | 21:35 | 22:35 |
| Woughton Campus (o/s), Leadenhall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton Keynes Hospital (Stop B), Eaglestone | 06:12 | 06:49 | 07:11 | 07:30 | 07:48 | 08:05 | 08:19 | 08:39 | 08:54 | 09:14 | 09:29 | 09:44 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:16 | 15:31 | - | 16:06 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:17 | 18:31 | 18:50 | 19:20 | 19:47 | 20:46 | 21:46 | 22:46 |
| Melrose Centre (o/s), West Bletchley | 06:19 | 06:56 | 07:19 | 07:38 | 07:56 | 08:13 | 08:28 | 08:48 | 09:03 | 09:23 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:10 | 15:25 | 15:40 | 15:58 | 16:15 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:11 | 18:25 | 18:38 | 18:57 | 19:27 | 19:54 | 20:53 | 21:53 | 22:53 |
| Bus Station (Bay 4), Bletchley | 06:30 | 07:07 | 07:33 | 07:53 | 08:11 | 08:32 | 08:47 | 09:01 | 09:16 | 09:36 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:24 | 15:39 | 15:54 | 16:12 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:24 | 18:37 | 18:50 | 19:09 | 19:39 | 20:05 | 21:04 | 22:04 | 23:04 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.