Viewing the timetable for service 3A, 3, 3S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 3 & 3A
25th Sep 2026 - 1st Oct 2026
Diversions are in place on the 3 & 3A because of a road closure on Groveway effecting Towergate, service will divert via Newport road in both directions this closure will only be Monday-Fridays Weekends are normal route
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3S | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 04:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wolverton Road (W-bound), Stony Stratford | 04:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Railway Station (Stop Z3), Central Milton Keynes | 05:03 | 06:05 | 06:35 | 06:55 | 07:15 | 07:35 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 17:55 | 18:20 | 18:50 | 19:20 | 19:50 | 20:30 | 21:05 | 22:00 |
| The Point (Stop J3), Central Milton Keynes | 05:09 | 06:13 | 06:43 | 07:03 | 07:23 | 07:43 | 07:44 | 08:03 | 08:23 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:53 | 16:14 | 16:33 | 16:53 | 17:14 | 17:38 | 18:04 | 18:28 | 18:58 | 19:28 | 19:58 | 20:38 | 21:13 | 22:08 |
| Pagoda Roundabout West (Eastbound), Newlands | 05:16 | 06:21 | 06:51 | 07:11 | 07:31 | 07:51 | 07:50 | 08:11 | 08:31 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:01 | 16:23 | 16:41 | 17:01 | 17:23 | 17:46 | 18:13 | 18:36 | 19:06 | 19:36 | 20:06 | 20:46 | 21:21 | 22:16 |
| Commodore Close (E-bound), Broughton | 05:22 | 06:27 | 06:57 | 07:17 | 07:37 | 07:57 | 07:56 | 08:17 | 08:37 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:07 | 16:29 | 16:47 | 17:07 | 17:29 | 17:52 | 18:19 | 18:42 | 19:12 | 19:42 | 20:12 | 20:52 | 21:27 | 22:22 |
| Kingston District Centre (o/s), Kingston | 05:29 | 06:36 | 07:05 | 07:26 | 07:46 | 08:05 | 08:11 | 08:26 | 08:45 | 09:11 | 09:31 | 09:50 | 10:11 | 10:31 | 10:50 | 11:11 | 11:31 | 11:50 | 12:11 | 12:31 | 12:50 | 13:11 | 13:31 | 13:50 | 14:10 | 14:31 | 14:50 | 15:11 | 15:31 | 15:50 | 16:16 | 16:38 | 16:56 | 17:16 | 17:38 | 18:01 | 18:28 | 18:51 | 19:21 | 19:51 | 20:21 | 21:01 | 21:36 | 22:29 |
| Walton High School (o/s), Walnut Tree | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Payne Road, Eagle Farm | - | - | 07:13 | - | - | 08:13 | - | - | 08:53 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | 14:18 | - | 14:58 | - | - | 15:58 | - | 16:46 | - | - | 17:46 | - | 18:36 | - | 19:29 | - | 20:29 | - | - | - |
| Crossley Drive (E-bound), Magna Park | 05:34 | 06:41 | - | 07:31 | 07:51 | - | - | 08:31 | - | 09:16 | 09:36 | - | 10:16 | 10:36 | - | 11:16 | 11:36 | - | 12:16 | 12:36 | - | 13:16 | 13:36 | - | - | 14:36 | - | 15:16 | 15:36 | - | 16:21 | - | 17:01 | 17:21 | - | 18:06 | - | 18:56 | - | 19:56 | - | 21:06 | 21:41 | 22:34 |
| Amazon (S-bound), Magna Park | 05:42 | 06:49 | 07:18 | 07:39 | 07:59 | 08:18 | - | 08:39 | 08:58 | 09:24 | 09:44 | 10:03 | 10:24 | 10:44 | 11:03 | 11:24 | 11:44 | 12:03 | 12:24 | 12:44 | 13:03 | 13:24 | 13:44 | 14:03 | 14:23 | 14:44 | 15:03 | 15:24 | 15:44 | 16:03 | 16:29 | 16:51 | 17:09 | 17:29 | 17:51 | 18:14 | 18:41 | 19:04 | 19:34 | 20:04 | 20:34 | 21:13 | 21:48 | 22:42 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.