Viewing the timetable for service 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 2 - Dansteed Way and Watling Street Westbound
7th - 9th Sep 2026
Between 09:30 - 16:30 from 7 – 9 September, service 2 will have no access to Dansteed Way or Watling Street Westbound, due to roadworks.
Buses will leave Central rail station via Portway all the way to Grange Farm, then follow normal route through Grange Farm and Whitehouse. They will then travel back down Watling Street and Portway back to Central Milton Keynes. No access to Dansteed Way stops. Passengers should board/alight at stops along the diversion route -
Diversion on the 2
12th Aug 2026 onwards
Diversions are in place on the 2 because of roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfisher Centre (o/s), The Green | 05:50 | 06:20 | 06:50 | 07:05 | 07:25 | 07:50 | 08:25 | 09:05 | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 15:05 | 15:30 | 16:15 | 16:40 | 17:20 | 17:55 | 18:30 | 19:00 | 20:00 | 21:00 |
| Market Hill (westbound), Newport Pagnell | 05:57 | 06:27 | 06:57 | 07:12 | 07:32 | 07:57 | 08:32 | 09:12 | 09:37 | 10:12 | 10:37 | 11:12 | 11:37 | 12:12 | 12:37 | 13:12 | 13:37 | 14:12 | 14:37 | 15:12 | 15:39 | 16:22 | 16:47 | 17:27 | 18:02 | 18:37 | 19:07 | 20:07 | 21:07 |
| Wordsworth Avenue (SW-bound), Newport Pagnell | 06:03 | 06:33 | 07:03 | 07:18 | 07:38 | 08:03 | 08:38 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:45 | - | 16:53 | - | 18:08 | - | 19:13 | 20:13 | 21:13 |
| Willen Roundabout West (Westbound), Willen | 06:14 | 06:44 | 07:18 | 07:33 | 07:53 | 08:18 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:36 | 17:08 | 17:41 | 18:23 | 18:51 | 19:24 | 20:24 | 21:24 |
| The Point (Stop J4), Central Milton Keynes | 06:25 | 06:55 | 07:31 | 07:46 | 08:06 | 08:31 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:13 | 16:49 | 17:21 | 17:54 | 18:36 | 19:02 | 19:35 | 20:35 | 21:35 |
| Central Railway Station (Stop Z4), Central Milton Keynes | 06:35 | 07:07 | 07:42 | 07:57 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:24 | 17:00 | 17:30 | 18:05 | 18:47 | 19:17 | 19:47 | 20:47 | 21:47 |
| Dunthorne Way (N-bound), Grange Farm | 06:50 | 07:20 | 07:55 | 08:10 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:39 | 17:15 | 17:45 | 18:20 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.