Viewing the timetable for service Z
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Priory View Stop Suspended Overnight
22nd Jun 2026 - 4th Jul 2026
From Monday 22nd June until Friday 3rd July, between 2000 and 0700 each night, due to roadworks on Church Street Dunstable Routes A, H & Z will not be able to serve the Priory View stop during overnight.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay H), Luton Airport | - | 04:40 | 05:03 | 05:28 | - | 06:00 | - | 06:31 | 06:43 | 06:50 | 06:57 | 07:11 | 07:23 | 07:35 | 07:48 | 08:05 | 08:27 | 08:39 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:09 | 14:21 | 14:34 | 14:49 | 15:02 | 15:20 | 15:36 | 15:53 | 16:08 | 16:23 | 16:39 | 16:56 | 17:12 | 17:27 | 17:42 | 17:58 | 18:09 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 |
| Luton Station Interchange (Stand 11), Luton Town Centre | - | 04:50 | 05:14 | 05:39 | - | 06:12 | - | 06:43 | 06:55 | 07:02 | 07:09 | 07:24 | 07:36 | 07:48 | 08:01 | 08:18 | 08:38 | 08:52 | 09:10 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:22 | 14:34 | 14:48 | 15:01 | 15:16 | 15:34 | 15:50 | 16:07 | 16:22 | 16:37 | 16:53 | 17:10 | 17:26 | 17:41 | 17:58 | 18:14 | 18:24 | 18:40 | 18:56 | 19:28 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 | 00:57 | 01:57 | 02:57 | 03:57 |
| Luton & Dunstable Hospital (opp), Lewsey | 03:37 | 05:00 | 05:25 | 05:50 | 06:18 | 06:25 | 06:40 | 06:56 | 07:08 | 07:16 | 07:23 | 07:38 | 07:53 | 08:05 | 08:19 | 08:36 | 08:54 | 09:08 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:36 | 14:50 | 15:04 | 15:18 | 15:33 | 15:50 | 16:06 | 16:23 | 16:38 | 16:53 | 17:09 | 17:25 | 17:41 | 17:56 | 18:13 | 18:29 | 18:39 | 18:55 | 19:09 | 19:43 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | 00:10 | 01:10 | 02:10 | 03:10 | 04:10 |
| St Dominics Square (o/s), Lewsey Farm | 03:43 | 05:05 | 05:31 | 05:56 | 06:25 | 06:32 | 06:47 | 07:03 | 07:16 | 07:24 | 07:31 | 07:46 | 08:01 | 08:16 | 08:30 | 08:45 | 09:03 | 09:16 | 09:32 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:45 | 14:59 | 15:14 | 15:28 | 15:42 | 15:59 | 16:15 | 16:32 | 16:47 | 17:02 | 17:17 | 17:33 | 17:49 | 18:04 | 18:21 | 18:37 | 18:47 | 19:03 | 19:17 | 19:49 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 |
| Dolphin Drive (adj), Houghton Regis | 03:48 | 05:09 | 05:36 | 06:01 | 06:30 | 06:37 | 06:52 | 07:08 | 07:22 | 07:30 | 07:37 | 07:52 | 08:07 | 08:22 | 08:36 | 08:51 | 09:08 | 09:22 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:39 | 14:51 | 15:05 | 15:20 | 15:34 | 15:48 | 16:05 | 16:21 | 16:37 | 16:52 | 17:07 | 17:22 | 17:38 | 17:54 | 18:09 | 18:26 | 18:42 | 18:52 | 19:08 | 19:22 | 19:54 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 |
| Morrisons (o/s), Houghton Regis | 04:01 | 05:20 | 05:49 | 06:14 | 06:47 | 06:54 | 07:09 | 07:24 | 07:38 | 07:46 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:55 | 15:07 | 15:22 | 15:37 | 15:52 | 16:06 | 16:21 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:08 | 18:23 | 18:40 | 18:55 | 19:05 | 19:20 | 19:35 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:33 | 00:33 | 01:33 | 02:33 | 03:33 | 04:33 |
| Church Street (Stop P2), Dunstable | 04:12 | 05:30 | 06:00 | 06:30 | 07:00 | 07:07 | 07:22 | 07:37 | 07:52 | 08:00 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:10 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:15 | - | 19:47 | 20:18 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:45 | 00:43 | 01:43 | 02:43 | 03:43 | 04:43 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 04:26 | 05:45 | 06:15 | 06:45 | 07:15 | 07:22 | 07:37 | 07:52 | 08:07 | 08:15 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:08 | 15:25 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:30 | - | 20:02 | 20:33 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 00:00 | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 |
| Airport Bus Station (Bay H), Luton Airport | 04:35 | 05:55 | 06:25 | 06:55 | 07:25 | 07:32 | 07:47 | 08:02 | 08:17 | 08:25 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:19 | 15:35 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:40 | - | 20:12 | 20:43 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 00:10 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.