Viewing the timetable for service X4
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
X4 Delays at Wing
28th - 29th Sep 2026
Due to emergency roadworks between Wing and Rowsham, Route X4 is currently on diversion and may be subject to delays while the works remain in place.
Please allow extra time for your journey. We apologise for any inconvenience caused. -
Busway A, X1, X2, X3, X4 & Z - Kimpton Road
28th Sep 2026 - 1st Oct 2026
Due to overnight roadworks from 20:00 - 05:00 each night buses will be unable to serve Kimpton Road and will divert via Gipsy Lane and New Airport Way.
More information
Customers travelling to or from Hampton by Hilton and Luton Airport Parkway can use the bus stop on Gipsy Lane as an alternative during the works.
Please allow extra time for your journey, as services may be subject to delays while operating on diversion.
We apologise for any inconvenience and thank you for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay J), Luton Airport | 05:30 | 06:30 | - | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | - |
| Luton Station Interchange (Stand 8), Luton Town Centre | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| The Quadrant (Stop N1), Dunstable | 06:02 | 07:04 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:04 | 17:04 | 18:04 |
| French's Avenue (adj), Dunstable | 06:10 | 07:12 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:12 | 17:12 | 18:12 |
| Stanbridge Road (Opposite), Tilsworth | 06:16 | 07:18 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:18 | 17:18 | 18:18 |
| The Green (adj), Stanbridge | 06:20 | 07:22 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:22 | 17:22 | 18:22 |
| Roundel Drive (SW-bound), Leighton Buzzard | 06:27 | 07:29 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:29 | 17:29 | 18:29 |
| High Street (Stop 4), Leighton Buzzard | 06:37 | 07:40 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:40 | 16:40 | 17:40 | 18:40 |
| Railway Station (o/s), Leighton Buzzard | 06:44 | 07:48 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 16:48 | 17:48 | 18:45 |
| The Dove (Opp), Wing | 06:53 | 07:57 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:57 | 16:57 | 17:57 | 18:53 |
| Armstrongs Fields (Opp), Kingsbrook | 07:06 | 08:10 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:10 | 17:10 | 18:10 | 19:05 |
| Sir Henry Floyd School (adj), Aylesbury | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn (Bay 10), Aylesbury | 07:20 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:25 | 19:15 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.