Viewing the timetable for service X4
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Busway Diversions - 14 & 15 November
14th - 15th Nov 2026
Maintenance works will close sections of the Busway this weekend, Saturday 14 and Sunday 15 November. Affected services will divert during the closures.
On Saturday 14 November, from 07:00 to 13:00, the Busway will be closed between Chaul End and Skimpot. Affected services will divert via Hatters Way.
The following Busway stops will not be served.
Chaul End
Stanton Road
On Sunday 15 November, from 08:00 to 13:00, the Busway will be closed between Skimpot and College Drive. Affected services will divert via Luton Road.
The following Busway stops will not be served.
Jeans Way
White Lion Retail Park
Station Road (Dunstable)
Please allow extra time for your journey. Thank you for your cooperation, and we apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay J), Luton Airport | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:40 |
| Luton Station Interchange (Stand 8), Luton Town Centre | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:55 |
| The Quadrant (Stop N1), Dunstable | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 18:04 | 19:14 |
| French's Avenue (adj), Dunstable | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:12 | 18:12 | 19:19 |
| Stanbridge Road (Opposite), Tilsworth | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:18 | 18:18 | 19:25 |
| The Green (adj), Stanbridge | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:22 | 18:22 | 19:29 |
| Roundel Drive (SW-bound), Leighton Buzzard | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:29 | 18:29 | 19:34 |
| High Street (Stop 4), Leighton Buzzard | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:40 | 18:40 | 19:40 |
| Railway Station (o/s), Leighton Buzzard | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:48 | 18:48 | 19:48 |
| The Dove (Opp), Wing | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | - | - | - |
| Armstrongs Fields (Opp), Kingsbrook | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | - | - | - |
| Aylesbury Bus Stn (Bay 10), Aylesbury | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.