Viewing the timetable for service L
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
L - Linmere Diversion
31st May 2026 - 31st Aug 2026
Due to overrunning works, the bus gate at Silver Birch Avenue and the through road at Elmers Gate are currently closed to buses. As a result, Route L will operate on diversion around Linmere and the Lidl Distribution Centre.
Towards Lidl Distribution Centre
Buses will continue to serve the Farmstead stop on Sundon Road, then operate direct to Lidl Distribution Centre via Chantry Way.
Towards Luton
Buses will operate from Lidl Distribution Centre via Chantry Way, Waterslade Way, Box Crescent and Silver Birch Avenue.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | Service L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 11), Luton Town Centre | 05:00 | 05:30 | 06:55 | 07:25 | 07:50 | 08:20 | 08:50 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:35 | 19:15 | 19:40 | 20:40 | 21:10 | 22:05 |
| St Dominics Square (o/s), Lewsey Farm | 05:13 | 05:43 | 07:08 | 07:38 | 08:03 | 08:33 | 09:03 | 09:33 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:50 | 19:30 | 19:55 | 20:55 | 21:25 | 22:20 |
| Tennyson Avenue (adj), Houghton Regis | - | - | - | - | - | - | - | - | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:55 | 19:35 | 20:00 | 21:00 | 21:30 | 22:25 |
| Silver Birch Park (N-bound), Houghton Regis | - | - | - | - | - | - | - | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:00 | 19:40 | 20:05 | 21:05 | 21:35 | 22:30 |
| Lidl Distribution Centre (adj), Houghton Regis | 05:18 | 05:48 | 07:13 | 07:43 | 08:08 | 08:38 | 09:08 | 09:38 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:04 | 19:44 | 20:09 | 21:09 | 21:39 | 22:34 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.