Viewing the timetable for service H
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Busway H & L - Overnight Roadworks Skimpot Road
Today 20:00 - 5th Sep 2026
Due to overnight roadworks on Skimpot Road, Routes H & L will be on diversion each night between 8:00pm and 5:00am.
Buses will leave and rejoin the Busway at Chaul End instead of Skimpot and will divert via Chaul End Lane and Dunstable Road in both directions.
We apologise for any inconvenience caused and thank you for your patience
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | Service H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 11), Luton Town Centre | 06:12 | 07:05 | 07:37 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:05 | 20:10 |
| St Dominics Square (o/s), Lewsey Farm | 06:27 | 07:20 | 07:52 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:17 | 20:22 |
| Tennyson Avenue (adj), Houghton Regis | 06:32 | 07:25 | 07:57 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:58 | 18:20 | 20:25 |
| All Saints Church (opp), Houghton Regis | 06:37 | 07:30 | 08:02 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:02 | 18:24 | 20:29 |
| Thorn Turn Depot (W-bound), Houghton Regis | 06:44 | 07:37 | 08:09 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:08 | 18:30 | 20:35 |
| French's Avenue (opp), Dunstable | 06:49 | 07:42 | 08:14 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | - | - | - |
| Church Street (Stop P1), Dunstable | 06:56 | 07:49 | 08:21 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.